Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/96878
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Logistics and Maritime Studies | en_US |
| dc.creator | Pan, K | en_US |
| dc.creator | Zhao, M | en_US |
| dc.creator | Li, CL | en_US |
| dc.creator | Qiu, F | en_US |
| dc.date.accessioned | 2022-12-23T07:27:47Z | - |
| dc.date.available | 2022-12-23T07:27:47Z | - |
| dc.identifier.issn | 1091-9856 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/96878 | - |
| dc.language.iso | en | en_US |
| dc.publisher | INFORMS | en_US |
| dc.rights | © 2022 INFORMS | en_US |
| dc.rights | The following publication Kai Pan, Ming Zhao, Chung-Lun Li, Feng Qiu (2022) A Polyhedral Study on Fuel-Constrained Unit Commitment. INFORMS Journal on Computing 34(6):3309-3324 is available at https://dx.doi.org/10.1287/ijoc.2022.1235. | en_US |
| dc.subject | Unit commitment | en_US |
| dc.subject | Fuel supply constraint | en_US |
| dc.subject | Cutting planes | en_US |
| dc.subject | Convex hull | en_US |
| dc.title | A polyhedral study on fuel-constrained unit commitment | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 3309 | en_US |
| dc.identifier.epage | 3324 | en_US |
| dc.identifier.volume | 34 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.doi | 10.1287/ijoc.2022.1235 | en_US |
| dcterms.abstract | The electricity production of a thermal generator is often constrained by the available fuel supply. These fuel constraints impose a maximum bound on the energy output over multiple time periods. Fuel constraints are increasingly important in electricity markets because of two main reasons. First, as more natural gas-fired generators join the deregulated market, there is often competition for natural gas supply from other sectors (e.g., residential and manufacturing heating). Second, as more environmental and emission regulations are being placed on fossil fuel-fired generators, fuel supply is becoming more limited. However, there are few studies that consider the fuel constraints in the unit commitment problem from the perspective of computational analysis. To address the challenge faced by an independent power producer with a limited fuel supply, we study a fuel-constrained self-scheduling unit commitment (FSUC) problem where the production decisions are coupled across multiple time periods. We provide a complexity analysis of the FSUC problem and conduct a comprehensive polyhedral study by deriving strong valid inequalities. We demonstrate the effectiveness of our proposed inequalities as cutting planes in solving various multistage stochastic FSUC problems. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | INFORMS journal on computing, Nov.-Dec. 2022, v. 34, no. 6, p. 3309-3324 | en_US |
| dcterms.isPartOf | INFORMS journal on computing | en_US |
| dcterms.issued | 2022-11 | - |
| dc.identifier.eissn | 1526-5528 | en_US |
| dc.description.validate | 202210 bckw | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a1790 | - |
| dc.identifier.SubFormID | 45952 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pan_Polyhedral_Fuel-Constrained_Commitment.pdf | Pre-Published version | 1.27 MB | Adobe PDF | View/Open |
Page views
90
Citations as of Apr 14, 2025
Downloads
196
Citations as of Apr 14, 2025
WEB OF SCIENCETM
Citations
1
Citations as of Oct 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



