Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/90309
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | en_US |
dc.creator | Cai, Y | en_US |
dc.creator | Kwan, AKH | en_US |
dc.date.accessioned | 2021-06-16T06:35:08Z | - |
dc.date.available | 2021-06-16T06:35:08Z | - |
dc.identifier.issn | 0141-0296 | en_US |
dc.identifier.uri | http://hdl.handle.net/10397/90309 | - |
dc.language.iso | en | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Concrete-filled steel tubes | en_US |
dc.subject | Confinement effects | en_US |
dc.subject | Seawater sea-sand concrete | en_US |
dc.subject | Stainless steel structures | en_US |
dc.subject | Stub columns | en_US |
dc.title | Behaviour and design of cold-formed austenitic stainless steel circular tubes infilled with seawater sea-sand concrete | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.volume | 241 | en_US |
dc.identifier.doi | 10.1016/j.engstruct.2021.112435 | en_US |
dcterms.abstract | Infilling seawater sea-sand concrete (SWSSC) into stainless steel tubes may be a feasible means of overcoming the shortage of fresh water and river sand in remote coastal areas. Herein, cold-formed austenitic stainless steel (CFASS) circular tubular stub columns infilled with SWSSC were tested. The CFASS tubes had 5 different cross-sections and the concrete mixes were of strength levels 35 and 70 MPa. Axial compression tests were carried out to study their structural behaviour in terms of load–strain curve, strength, ductility and failure mode. The test results revealed that the use of SWSSC in place of conventional concrete in stainless steel tubes has little effect on the structural behaviour and thus should be feasible. The test results were also compared with predictions by existing design equations in the codes and literature. It was found that the existing design equations are either un-conservative or overly conservative. Based on the test results in this study and those in literature, a new and more accurate design equation for axially loaded concrete-filled stainless steel circular tubular stub columns that is applicable to different types of concrete infill, including conventional concrete and SWSSC, was proposed. | en_US |
dcterms.accessRights | embargoed access | en_US |
dcterms.bibliographicCitation | Engineering structures, 15 Aug. 2021, v. 241, 112435 | en_US |
dcterms.isPartOf | Engineering structures | en_US |
dcterms.issued | 2021-08 | - |
dc.identifier.scopus | 2-s2.0-85105304865 | - |
dc.identifier.eissn | 1873-7323 | en_US |
dc.identifier.artn | 112435 | en_US |
dc.description.validate | 202106 bcvc | en_US |
dc.description.oa | Not applicable | en_US |
dc.identifier.FolderNumber | a0921-n01 | - |
dc.identifier.SubFormID | 2131 | - |
dc.description.fundingSource | RGC | en_US |
dc.description.fundingText | T22-502/18-R | en_US |
dc.description.pubStatus | Published | en_US |
dc.date.embargo | 2023-08-15 | en_US |
Appears in Collections: | Journal/Magazine Article |
Page views
14
Citations as of Jun 19, 2022
SCOPUSTM
Citations
1
Citations as of Jun 23, 2022
WEB OF SCIENCETM
Citations
1
Citations as of Jun 23, 2022

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.