Please use this identifier to cite or link to this item:
                
				
				
				
       http://hdl.handle.net/10397/6818
				
				| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | Department of Health Technology and Informatics | - | 
| dc.creator | Shi, J | - | 
| dc.creator | Chang, Q | - | 
| dc.creator | Zheng, YP | - | 
| dc.date.accessioned | 2014-12-11T08:26:24Z | - | 
| dc.date.available | 2014-12-11T08:26:24Z | - | 
| dc.identifier.issn | 0748-7711 | - | 
| dc.identifier.uri | http://hdl.handle.net/10397/6818 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | U.S. Department of Veterans Affairs, Rehabilitation Research and Development Service | en_US | 
| dc.rights | The article is available at http://www.rehab.research.va.gov/jour/10/472/absshi.html | en_US | 
| dc.subject | Block-matching algorithm | en_US | 
| dc.subject | Electromyography | en_US | 
| dc.subject | Prosthetic control | en_US | 
| dc.subject | Prosthetic hand | en_US | 
| dc.subject | Real time | en_US | 
| dc.subject | Skeletal muscle | en_US | 
| dc.subject | Sonomyography | en_US | 
| dc.subject | Streaming SIMD extensions | en_US | 
| dc.subject | Two-dimensional logarithmic search | en_US | 
| dc.subject | Ultrasound | en_US | 
| dc.title | Feasibility of controlling prosthetic hand using sonomyography signal in real time : preliminary study | en_US | 
| dc.type | Journal/Magazine Article | en_US | 
| dc.identifier.spage | 87 | - | 
| dc.identifier.epage | 98 | - | 
| dc.identifier.volume | 47 | - | 
| dc.identifier.issue | 2 | - | 
| dc.identifier.doi | 10.1682/JRRD.2009.03.0031 | - | 
| dcterms.abstract | The morphological changes of muscle can be accurately detected by sonography, a process we have termed sonomyography (SMG). This article investigates the feasibility of using muscle thickness deformation SMG as a new signal source to control a prosthetic hand in real time. Thickness deformation SMG of the extensor muscle was measured by a block-matching algorithm during wrist extension-flexion; the amplitude of the deformation was used to control the prosthetic hand. We compared various fast-search algorithms to select the best one for real-time prosthetic control. The two-dimensional logarithmic search (TDL) algorithm, with and without streaming single-instruction multiple-data extensions, showed excellent execution efficiency, with an overall mean correlation coefficient of about 0.99, a mean standard root-mean-square error <0.75, and a mean relative root-mean-square error <8.0% referenced to the cross-correlation algorithm baseline. The mean frame rates were greater than the ultrasound sampling rate (12 Hz), indicating that TDL could be implemented in real-time control. These results demonstrate that only one muscle position is needed to control a prosthetic hand, allowing for proprioception of muscle tension, and that the SMG provides good control of the prosthetic hand, allowing it to proportionally open and close with a fast-search algorithm. | - | 
| dcterms.accessRights | open access | en_US | 
| dcterms.bibliographicCitation | Journal of rehabilitation research and development, 2010, v. 47, no. 2, p. 87-98 | - | 
| dcterms.isPartOf | Journal of rehabilitation research and development | - | 
| dcterms.issued | 2010 | - | 
| dc.identifier.isi | WOS:000277601200002 | - | 
| dc.identifier.scopus | 2-s2.0-77953946650 | - | 
| dc.identifier.pmid | 20593322 | - | 
| dc.identifier.rosgroupid | r48670 | - | 
| dc.description.ros | 2009-2010 > Academic research: refereed > Publication in refereed journal | - | 
| dc.description.oa | Version of Record | en_US | 
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US | 
| dc.description.pubStatus | Published | en_US | 
| dc.description.oaCategory | VoR allowed | en_US | 
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shi_Prosthetic_Hand_Sonomyography.pdf | 549.93 kB | Adobe PDF | View/Open | 
Page views
409
			Last Week
			
1
		1
			Last month
			
						
					
					
						
							
						
						
					
							
					
								
		
	
			Citations as of Oct 6, 2025
		
	Downloads
321
			Citations as of Oct 6, 2025
		
	SCOPUSTM   
 Citations
		
		
		
		
		
				
		
		
		
			29
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
5
	5
			Citations as of Oct 31, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
		
		
				
		
		
		
			34
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
0
	0
			Citations as of Oct 30, 2025
		
	 
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



