Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117738
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Mathematics | en_US |
| dc.creator | Wang, Q | en_US |
| dc.creator | Zhang, G | en_US |
| dc.creator | Yang, Y | en_US |
| dc.creator | Ren, C | en_US |
| dc.creator | Wu, W | en_US |
| dc.creator | Zhao, X | en_US |
| dc.creator | Skoglund, M | en_US |
| dc.creator | Sun, D | en_US |
| dc.date.accessioned | 2026-03-04T07:26:42Z | - |
| dc.date.available | 2026-03-04T07:26:42Z | - |
| dc.identifier.issn | 0885-8950 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/117738 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.rights | © 2025 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
| dc.rights | The following publication Q. Wang et al., "An Efficient GPU-Based Halpern Accelerating Algorithm for Large-Scale DC Optimal Power Flow," in IEEE Transactions on Power Systems, vol. 41, no. 3, pp. 2187-2204, May 2026 is available at https://doi.org/10.1109/TPWRS.2025.3635652. | en_US |
| dc.subject | Computational complexity | en_US |
| dc.subject | Convergence rate | en_US |
| dc.subject | DC optimal power flow | en_US |
| dc.subject | GPU acceleration | en_US |
| dc.subject | Halpern iteration | en_US |
| dc.subject | Peaceman-Rachford splitting | en_US |
| dc.subject | Symmetric Gauss–Seidel decomposition | en_US |
| dc.title | An efficient GPU-based Halpern accelerating algorithm for large-scale DC optimal power flow | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 2187 | en_US |
| dc.identifier.epage | 2204 | en_US |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.doi | 10.1109/TPWRS.2025.3635652 | en_US |
| dcterms.abstract | With numerous renewable generators and energy storage systems integrated into the power grids, the security-constrained DC optimal power flow (DCOPF) is essential for power system operation. For large-scale power grids, traditional CPU-based optimization algorithms (such as the simplex and barrier methods) have saturated in computational efficiency and are inherently difficult to parallelize. To tackle these issues, by incorporating the symmetric Gauss–Seidel (sGS) decomposition, this work develops a GPU-based Halpern Peaceman-Rachford algorithm, termed the sGS-HPR, which enjoys an O(1/k) iteration complexity in terms of the KKT residual. Moreover, the closed-form solutions for all subproblems are derived, which only consist of matrix- vector multiplications and vector operations, and thus can be easily parallelized on GPUs. As a consequence, the developed sGS-HPR algorithm enjoys a O(NL × n/ϵ) non-ergodic computational complexity in terms of floating-point operations for obtaining an ϵ-optimal solution measured by the KKT residual for large-scale DCOPF problems, where n represents the variable dimension, and NL denotes the number of branches in the power grid. Extensive numerical tests on large-scale power grids, reaching up to the 9241- bus PEGASE system, demonstrate the scalability and superior efficiency of the developed GPU-based sGS-HPR algorithm compared to state-of-the-art methods. Notably, the proposed method achieves a 6× speedup compared with Gurobi for large-scale instances. Additionally, for ultra-large-scale cases, Gurobi throws an “out-of-memory” error, while the proposed sGS-HPR algorithm maintains its computational scalability and efficiency. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | IEEE transactions on power systems, May 2026, v. 41, no. 3, p. 2187-2204 | en_US |
| dcterms.isPartOf | IEEE transactions on power systems | en_US |
| dcterms.issued | 2026-05 | - |
| dc.identifier.scopus | 2-s2.0-105022702669 | - |
| dc.identifier.eissn | 1558-0679 | en_US |
| dc.description.validate | 202603 bcjz | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.SubFormID | G001155/2026-01 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work of Defeng Sun was supported by the Research Center for Intelligent Operations Research, RGC Senior Research Fellow Scheme No. SRFS2223-5S02, and GRF Project No. 15307822. This work of Wenchuan Wu was supported by the National Science Foundation of China (Grant. U24B6009). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wang_Efficient_Gpu-based_Halpern.pdf | Pre-Published version | 9.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



