Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/109943
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | - |
dc.creator | Adeagbo, MO | - |
dc.creator | Wang, SM | - |
dc.creator | Ni, YQ | - |
dc.date.accessioned | 2024-11-20T07:30:28Z | - |
dc.date.available | 2024-11-20T07:30:28Z | - |
dc.identifier.uri | http://hdl.handle.net/10397/109943 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/bync/4.0/). | en_US |
dc.rights | The following publication Adeagbo, M. O., Wang, S.-M., & Ni, Y.-Q. (2024). Revamping structural health monitoring of advanced rail transit systems: A paradigmatic shift from digital shadows to digital twins. Advanced Engineering Informatics, 61, 102450 is available at https://doi.org/10.1016/j.aei.2024.102450. | en_US |
dc.subject | Advanced rail transit | en_US |
dc.subject | Digital shadow | en_US |
dc.subject | Digital twin | en_US |
dc.subject | Digitalization | en_US |
dc.subject | Structural health monitoring | en_US |
dc.title | Revamping structural health monitoring of advanced rail transit systems : a paradigmatic shift from digital shadows to digital twins | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.volume | 61 | - |
dc.identifier.doi | 10.1016/j.aei.2024.102450 | - |
dcterms.abstract | Advanced rail transit systems (ARTS), including high-speed rail and maglev trains, provide enhanced transportation options to meet the growing demand for efficient transportation systems. However, they present unique challenges in maintaining the safety and performance of their infrastructures. Structural health monitoring (SHM) has emerged as an essential practice to forestall the potential consequences of structural defects in ARTS. Recently, digital twins and digital shadows have been successfully employed in various industries to monitor the state of physical systems. However, their application for structural health monitoring in ARTS remains largely unexplored. Hence, this article explores the potential of digital twins and digital shadows, in improving structural health monitoring in ARTS. Due to the digital twins’ ability to bi-directional communication between a real system and its virtual replica, this article presents a comprehensive literature survey on their enablers and capabilities. Meanwhile, a framework for digital twins-based monitoring in ARTS is also proposed. The key distinctions and benefits of digital twins over other Industry 4.0 digital representation concepts, such as real-time monitoring, optimization, prediction, simulation, and decision-making, are identified. The paper highlights the significant opportunities that digital twins, especially, can offer to improve health monitoring. Similarly, limitations and bottlenecks that must be tackled in future research for implementations are also acknowledged. Finally, harnessing the power of digital twins can catalyze a transformative shift in ARTS, leading to more effective monitoring, enhanced safety, and improved performance. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Advanced engineering informatics, Aug. 2024, v. 61, 102450 | - |
dcterms.isPartOf | Advanced engineering informatics | - |
dcterms.issued | 2024-08 | - |
dc.identifier.scopus | 2-s2.0-85187202418 | - |
dc.identifier.eissn | 1474-0346 | - |
dc.identifier.artn | 102450 | - |
dc.description.validate | 202411 bcch | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
dc.description.fundingSource | Others | en_US |
dc.description.fundingText | National Natural Science Foundation of China; Wuyi University’s Hong Kong and Macao Joint Research and Development Fund; Innovation and Technology Commission of Hong Kong SAR Government, China; Hong Kong Polytechnic University Hong Kong S.A.R. | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | CC | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1474034624000983-main.pdf | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.