Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/103050
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Environment and Energy Engineering | en_US |
dc.creator | Li, Z | en_US |
dc.creator | Qiu, F | en_US |
dc.creator | Yang, H | en_US |
dc.creator | Zhang, Y | en_US |
dc.creator | Chen, H | en_US |
dc.creator | Du, Y | en_US |
dc.date.accessioned | 2023-11-28T03:26:47Z | - |
dc.date.available | 2023-11-28T03:26:47Z | - |
dc.identifier.isbn | 978-1-7281-8632-0 (Electronic) | en_US |
dc.identifier.isbn | 978-1-7281-8633-7 (Print on Demand(PoD)) | en_US |
dc.identifier.uri | http://hdl.handle.net/10397/103050 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.rights | The following publication Z. Li, F. Qiu, H. Yang, Y. Zhang, H. Chen and Y. Du, "Residential Electrical Fire in Shenzhen: Data Analysis and Possible Solution," 2021 IEEE/IAS 57th Industrial and Commercial Power Systems Technical Conference (I&CPS), Las Vegas, NV, USA, 2021, pp. 1-5, is available at https://doi.org/10.1109/ICPS51807.2021.9416596. | en_US |
dc.subject | Electrical fire | en_US |
dc.subject | Fire incident | en_US |
dc.subject | Urban village | en_US |
dc.title | Residential electrical fire in Shenzhen : data analysis and possible solution | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/ICPS51807.2021.9416596 | en_US |
dcterms.abstract | This paper presents the data analysis of electrical fire incidents in Shenzhen, China. A detailed examination of 3192 electrical fire incidents from 2014 to 2018 is presented. Time distribution and spatial distribution of electrical fires in residential buildings are reported. The analysis of this study indicates that the prevention of electrical fires in urban villages is of great significance. Moreover, installing arc fault detection devices is necessary to reduce electrical fires. The results presented in this paper can be beneficial to policymakers for electrical fire prevention. | en_US |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | 2021 IEEE/IAS 57th Industrial and Commercial Power Systems Technical Conference (I&CPS), Las Vegas, NV, USA, 27-30 April 2021, p. 1-5 | en_US |
dcterms.issued | 2021 | - |
dc.identifier.scopus | 2-s2.0-85105712550 | - |
dc.relation.ispartofbook | USA | en_US |
dc.relation.conference | IEEE/IAS Industrial and Commercial Power Systems Technical Conference [I&CPS] | en_US |
dc.description.validate | 202311 bckw | en_US |
dc.description.oa | Accepted Manuscript | en_US |
dc.identifier.FolderNumber | BEEE-0097 | - |
dc.description.fundingSource | Self-funded | en_US |
dc.description.pubStatus | Published | en_US |
dc.identifier.OPUS | 56347382 | - |
dc.description.oaCategory | Green (AAM) | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Li_Residential_Electrical_Fire.pdf | Pre-Published version | 317.36 kB | Adobe PDF | View/Open |
Page views
121
Citations as of May 11, 2025
Downloads
95
Citations as of May 11, 2025
SCOPUSTM
Citations
7
Citations as of May 8, 2025
WEB OF SCIENCETM
Citations
3
Citations as of May 8, 2025

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.