Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/101107
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Chen, T | en_US |
| dc.creator | Sze, NN | en_US |
| dc.creator | Saxena, S | en_US |
| dc.creator | Pinjari, AR | en_US |
| dc.creator | Bhat, CR | en_US |
| dc.creator | Bai, L | en_US |
| dc.date.accessioned | 2023-08-30T04:14:59Z | - |
| dc.date.available | 2023-08-30T04:14:59Z | - |
| dc.identifier.issn | 0001-4575 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/101107 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.rights | © 2019 Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Chen, T., Sze, N. N., Saxena, S., Pinjari, A. R., Bhat, C. R., & Bai, L. (2020). Evaluation of penalty and enforcement strategies to combat speeding offences among professional drivers: A Hong Kong stated preference experiment. Accident Analysis & Prevention, 135, 105366 is available at https://doi.org/10.1016/j.aap.2019.105366. | en_US |
| dc.subject | Enforcement | en_US |
| dc.subject | Mixed multinomial logit | en_US |
| dc.subject | Penalty | en_US |
| dc.subject | Professional drivers | en_US |
| dc.subject | Speeding | en_US |
| dc.subject | Stated preference | en_US |
| dc.subject | Survey | en_US |
| dc.title | Evaluation of penalty and enforcement strategies to combat speeding offences among professional drivers : a Hong Kong stated preference experiment | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 135 | en_US |
| dc.identifier.doi | 10.1016/j.aap.2019.105366 | en_US |
| dcterms.abstract | Speeding has been a great concern around the world due to the occurrence and severity of road crashes. This paper presents an evaluation of the effectiveness of different penalty and camera-based enforcement strategies in curbing speeding offences by professional drivers in Hong Kong. A stated preference survey approach is employed to measure the association between penalty and enforcement strategies and drivers’ speed choices. Data suggest that almost all drivers comply with speed limits when they reach a camera housing section of the road. For other road sections, a panel mixed logit model is estimated and applied to understand the effectiveness of penalties and enforcement strategies on driver's speeding behaviors. Driving-offence points (DOPs) are found to be more effective than monetary fines in deterring speeding offences, albeit there is significant heterogeneity in how drivers respond to these strategies. Warning drivers of an upcoming camera-based enforcement section increased speed compliance. Several demographic and employment characteristics, driving history and perception variables also influence drivers’ choices of speed compliance. Finally, besides penalty and enforcement strategies, driver education and training programs aimed at addressing aggressiveness/risk-taking traits might help reduce repeated speeding offences among drivers. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Accident analysis and prevention, Feb. 2020, v. 135, 105366 | en_US |
| dcterms.isPartOf | Accident analysis and prevention | en_US |
| dcterms.issued | 2020-02 | - |
| dc.identifier.scopus | 2-s2.0-85075212150 | - |
| dc.identifier.pmid | 31765927 | - |
| dc.identifier.artn | 105366 | en_US |
| dc.description.validate | 202308 bcch | - |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | CEE-1021 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Data-Supported Transportation Operations and Planning (D-STOP) Tier 1 University Transportation Center; U.S. Department of Transportation; Hong Kong Polytechnic University; Hong Kong Arts Development Council | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 20261839 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sze_Evaluation_Penalty_Enforcement.pdf | Pre-Published version | 1.04 MB | Adobe PDF | View/Open |
Page views
119
Last Week
1
1
Last month
Citations as of Nov 9, 2025
Downloads
195
Citations as of Nov 9, 2025
SCOPUSTM
Citations
62
Citations as of Aug 22, 2025
WEB OF SCIENCETM
Citations
62
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



