Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/99045
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Management and Marketing | en_US |
| dc.creator | Lavanchy, M | en_US |
| dc.creator | Reichert, P | en_US |
| dc.creator | Narayanan, J | en_US |
| dc.creator | Savani, K | en_US |
| dc.date.accessioned | 2023-06-12T03:30:39Z | - |
| dc.date.available | 2023-06-12T03:30:39Z | - |
| dc.identifier.issn | 0167-4544 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/99045 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | © The Author(s), under exclusive licence to Springer Nature B.V. 2023 | en_US |
| dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use (https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms), but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10551-022-05320-w. | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Applicant reactions to selection | en_US |
| dc.subject | Fairness | en_US |
| dc.subject | Organizational justice | en_US |
| dc.subject | Recruitment | en_US |
| dc.subject | Selection | en_US |
| dc.title | Applicants’ fairness perceptions of algorithm‑driven hiring procedures | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 125 | en_US |
| dc.identifier.epage | 150 | en_US |
| dc.identifier.volume | 188 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.doi | 10.1007/s10551-022-05320-w | en_US |
| dcterms.abstract | Despite the rapid adoption of technology in human resource departments, there is little empirical work that examines the potential challenges of algorithmic decision-making in the recruitment process. In this paper, we take the perspective of job applicants and examine how they perceive the use of algorithms in selection and recruitment. Across four studies on Amazon Mechanical Turk, we show that people in the role of a job applicant perceive algorithm-driven recruitment processes as less fair compared to human only or algorithm-assisted human processes. This effect persists regardless of whether the outcome is favorable to the applicant or not. A potential mechanism underlying algorithm resistance is the belief that algorithms will not be able to recognize their uniqueness as a candidate. Although the use of algorithms has several benefits for organizations such as improved efficiency and bias reduction, our results highlight a potential cost of using them to screen potential employees during recruitment. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Journal of business ethics, Nov. 2023, v. 188, no. 2, p. 125-150 | en_US |
| dcterms.isPartOf | Journal of business ethics | en_US |
| dcterms.issued | 2023-11 | - |
| dc.identifier.scopus | 2-s2.0-85146059893 | - |
| dc.identifier.eissn | 1573-0697 | en_US |
| dc.description.validate | 202306 bckw | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a2109-n01 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Savani_Applicants_Fairness_Perceptions.pdf | Pre-Published version | 1.99 MB | Adobe PDF | View/Open |
Page views
184
Last Week
15
15
Last month
Citations as of Nov 9, 2025
Downloads
1,740
Citations as of Nov 9, 2025
SCOPUSTM
Citations
55
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
43
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



