Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/97086
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.creator | Hu, S | en_US |
| dc.creator | Liu, J | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Liang, Z | en_US |
| dc.creator | Hu, B | en_US |
| dc.creator | Xie, J | en_US |
| dc.creator | Wong, WL | en_US |
| dc.creator | Wong, KY | en_US |
| dc.creator | Qiu, B | en_US |
| dc.creator | Peng, W | en_US |
| dc.date.accessioned | 2023-01-26T01:27:10Z | - |
| dc.date.available | 2023-01-26T01:27:10Z | - |
| dc.identifier.issn | 0925-4005 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/97086 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2023 Elsevier B.V. All rights reserved. | en_US |
| dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publicationHu, S., Liu, J., Wang, Y., Liang, Z., Hu, B., Xie, J., ... & Peng, W. (2023). A new fluorescent biosensor based on inner filter effect and competitive coordination with the europium ion of non-luminescent Eu-MOF nanosheets for the determination of alkaline phosphatase activity in human serum. Sensors and Actuators B: Chemical, 380, 133379 is available at https://doi.org/10.1016/j.snb.2023.133379. | en_US |
| dc.subject | Nitro-modified lanthanide metal organic framework | en_US |
| dc.subject | Competitive coordination | en_US |
| dc.subject | Two-dimensional nanosheet | en_US |
| dc.subject | Alkaline phosphatase | en_US |
| dc.subject | Inner filter effect | en_US |
| dc.title | A new fluorescent biosensor based on inner filter effect and competitive coordination with the europium ion of non-luminescent Eu-MOF nanosheets for the determination of alkaline phosphatase activity in human serum | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1016/j.snb.2023.133379 | en_US |
| dcterms.abstract | The abnormal level of alkaline phosphatase (ALP) in human blood stream indicates health problem. A novel fluorescent sensing system based on competitive coordination with europium ions (Eu3+) integrated in a non-luminescent lanthanide-metal organic framework nanosheets (NO2-Eu-MOF NS) was developed for ALP analysis in human serum. The fluorescence signal is turned-on by the antenna ligand (1,4-phenylenediphosphonic acid (PEPP)) that competitively coordinates with Eu3+ ions from the nanosheet to produce emissive species (Eux(PEPP)y(NO2BDC)z) in-situ. 4-Nitrophenyl phosphate (PNPP) is a substrate of ALP and specifically hydrolyzed into 4-nitrophenol. PNPP exhibits a strong absorption in the UV-Vis region (250-400 nm), which covers the excitation wavelength (280 nm) of Eux(PEPP)y(NO2BDC)z. Therefore, the existing of PNPP causes Eux(PEPP)y(NO2BDC)z non-emissive and, after hydrolysis with ALP, Eux(PEPP)y(NO2BDC)z can be excited and give a detectable fluorescence signal. Based on the fluorescence change, quantitatve analysis of ALP activity is thus achievable. This biosensing system was demonstrated in the determination of ALP activity with good linear relationship in the range of 5-1000 U L-1. The limit of detection was 1.1 U L-1 (S/N=3). The result reveals that the biosensor exhibits excellent sensing performance and anti-interference ability. It could be potentially utilized for clinical routine analysis of ALP activity in human serum. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Sensors and Actuators B: Chemical, 1 Apr. 2023, v. 380, 133379 | en_US |
| dcterms.isPartOf | Sensors and actuators. B, Chemical | en_US |
| dcterms.issued | 2023-04-01 | - |
| dc.identifier.eissn | 1873-3077 | en_US |
| dc.identifier.artn | 133379 | en_US |
| dc.description.validate | 202301 bcww | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a1889 | - |
| dc.identifier.SubFormID | 46082 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New_Fluorescent_Biosensor.pdf | Pre-Published version | 2.48 MB | Adobe PDF | View/Open |
Page views
114
Citations as of Apr 14, 2025
Downloads
5
Citations as of Apr 14, 2025
SCOPUSTM
Citations
10
Citations as of Jun 21, 2024
WEB OF SCIENCETM
Citations
24
Citations as of Apr 3, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



