Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/95235
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.creator | Sun, M | en_US |
| dc.creator | Wu, T | en_US |
| dc.creator | Huang, B | en_US |
| dc.date.accessioned | 2022-09-14T08:32:47Z | - |
| dc.date.available | 2022-09-14T08:32:47Z | - |
| dc.identifier.issn | 2211-2855 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/95235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2020 Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Sun, M., Wu, T., & Huang, B. (2020). Anion charge density disturbance induces in-plane instabilities within 2D lateral heterojunction of TMD: An atomic view. Nano Energy, 70, 104484 is available at https://doi.org/10.1016/j.nanoen.2020.104484. | en_US |
| dc.subject | Density functional theory | en_US |
| dc.subject | Lateral heterojunction | en_US |
| dc.subject | P-p coupling | en_US |
| dc.subject | Perturbation elastic entropy | en_US |
| dc.subject | Transition-metal dichalcogenides | en_US |
| dc.title | Anion charge density disturbance induces in-plane instabilities within 2D lateral heterojunction of TMD : an atomic view | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 70 | en_US |
| dc.identifier.doi | 10.1016/j.nanoen.2020.104484 | en_US |
| dcterms.abstract | Two-dimensional (2D) transition-metal dichalcogenides (TMD) heterostructure semiconductors are emerging as the potential candidates for broad applications due to their flexible modulations of the electronic behaviors. However, the investigations of these TMD heterostructure semiconductors usually only limit to the synthesis approach and opt-electronic properties, lacking the in-depth guidelines from the atomic exploration of the formation and control of the disorder. Beyond the conventional disorder induced by the local fluctuations of inherent material properties such as chemical and structural composition, the fundamental concept of long-range phonon-based disorder has been identified in the single-layered TMD homogeneous structure [Nat. Nanotechnol. 14, 832 (2019).]. Herein, we propose the essential long-range p-p coupling effect in the more complex WS2/WSe2 lateral heterojunction systems, which leads to the formation of ripple in the macroscopic structure. The unique lattice dynamic near the interface edge initiates the long-range disorder from the atomic view. Such long-range p-p couplings are confirmed by the large scale simulations by Forcite and the actual experimental scale simulations by COMSOL, supporting their pivotal role in modulating the electronic behaviors. This work has compensated the knowledge gap between the theoretical investigation and experimental synthesis, which is essentially beneficial for the future fabrication of 2D heterostructure semiconductors with superior performance. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Nano energy, Apr. 2020, v. 70, 104484 | en_US |
| dcterms.isPartOf | Nano energy | en_US |
| dcterms.issued | 2020-04 | - |
| dc.identifier.scopus | 2-s2.0-85077943783 | - |
| dc.identifier.eissn | 2211-3282 | en_US |
| dc.identifier.artn | 104484 | en_US |
| dc.description.validate | 202209 bckw | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | RGC-B2-1334, ABCT-0275 | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | NSFC; MOST of China; NSFC for the Youth Scientist grant; initial start-up grant support from the Department General Research Fund (Dept. GRF) from ABCT at the Hong Kong Polytechnic University | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 21366434 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sun_Anion_Charge_Density.pdf | Pre-Published version | 4.38 MB | Adobe PDF | View/Open |
Page views
80
Last Week
0
0
Last month
Citations as of Apr 14, 2025
Downloads
130
Citations as of Apr 14, 2025
SCOPUSTM
Citations
10
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
7
Citations as of Oct 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



