Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/95198
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building and Real Estate | en_US |
| dc.creator | Tan, Y | en_US |
| dc.creator | Shuai, C | en_US |
| dc.creator | Jiao, L | en_US |
| dc.creator | Shen, L | en_US |
| dc.date.accessioned | 2022-09-14T08:32:39Z | - |
| dc.date.available | 2022-09-14T08:32:39Z | - |
| dc.identifier.issn | 0195-9255 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/95198 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2017 Elsevier Inc. All rights reserved. | en_US |
| dc.rights | © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Tan, Y., Shuai, C., Jiao, L., & Shen, L. (2017). An adaptive neuro-fuzzy inference system (ANFIS) approach for measuring country sustainability performance. Environmental Impact Assessment Review, 65, 29-40 is available at https://doi.org/10.1016/j.eiar.2017.04.004. | en_US |
| dc.subject | Adaptive neuro-fuzzy inference system (ANFIS) | en_US |
| dc.subject | Artificial neural-network | en_US |
| dc.subject | Decision-making | en_US |
| dc.subject | Fuzzy set theory | en_US |
| dc.subject | Sustainability assessment | en_US |
| dc.title | An Adaptive Neuro-Fuzzy Inference System (ANFIS) approach for measuring country sustainability performance | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 29 | en_US |
| dc.identifier.epage | 40 | en_US |
| dc.identifier.volume | 65 | en_US |
| dc.identifier.doi | 10.1016/j.eiar.2017.04.004 | en_US |
| dcterms.abstract | With the increasing demand for sustainable development, many international institutions and governments are seeking a balance between the environment, society and economy. With the aim of understanding and monitoring sustainability performance, various sustainability assessment methods have been developed. Fuzzy logic theory has been widely used for sustainability assessment. Good as these approaches are, there are criticisms that most studies use pre-defined simple linear membership functions (triangular or trapezoidal) and fuzzy rules, which are largely derived from experts’ knowledge. However, sustainability is a very complex, multi-criteria issue, which contains various complex non-linear relationships. Moreover, it is time-consuming to find out the optimal membership functions and rules based on the expert knowledge. Therefore, it becomes necessary to explore a new approach for induction of membership functions and fuzzy rules. This paper introduces the adaptive neuro-fuzzy inference system (ANFIS) approach for country level sustainability assessment. The membership functions and fuzzy rules are generated from 128 training samples. The assessment results are close to the SAFE, Sustainability Assessment by Fuzzy Evaluation, model. Furthermore, three different types of non-linear membership functions, including Gaussian, bell-shaped and sigmoidal, are tested. The Gaussian membership function is the best one for country sustainability assessment. This study explores sustainability assessment, and results show that, by using appropriate training data, the ANFIS method is effective to measure the countries’ sustainability performance. Using ANFIS, assessment accuracy can be further improved through appropriate selection of training samples using alternative data from UN-Habitat, or World Bank, or even new data sets. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Environmental impact assessment review, July 2017, v. 65, p. 29-40 | en_US |
| dcterms.isPartOf | Environmental impact assessment review | en_US |
| dcterms.issued | 2017-07 | - |
| dc.identifier.scopus | 2-s2.0-85033260537 | - |
| dc.identifier.eissn | 1873-6432 | en_US |
| dc.description.validate | 202209 bcvc | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | RGC-B2-1482, BRE-0932 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 6795719 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adaptive_Neuro-fuzzy_Inference.pdf | Pre-Published version | 2.99 MB | Adobe PDF | View/Open |
Page views
84
Last Week
0
0
Last month
Citations as of Apr 14, 2025
Downloads
148
Citations as of Apr 14, 2025
SCOPUSTM
Citations
76
Citations as of Sep 12, 2025
WEB OF SCIENCETM
Citations
59
Citations as of Oct 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



