Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/94731
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Mechanical Engineering | en_US |
| dc.creator | Lin, C | en_US |
| dc.creator | Liu, K | en_US |
| dc.creator | Ruan, H | en_US |
| dc.creator | Wang, B | en_US |
| dc.date.accessioned | 2022-08-30T07:29:04Z | - |
| dc.date.available | 2022-08-30T07:29:04Z | - |
| dc.identifier.issn | 0264-1275 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/94731 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2021 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
| dc.rights | The following publication Lin, C., Liu, K., Ruan, H., & Wang, B. (2022). Mechano-electrochemical phase field modeling for formation and modulation of dendritic Pattern: Application to uranium recovery from spent nuclear fuel. Materials & Design, 213, 110322 is available at https://dx.doi.org/10.1016/j.matdes.2021.110322 | en_US |
| dc.subject | Dendritic formation and modulation | en_US |
| dc.subject | Mechano-electrochemical coupling | en_US |
| dc.subject | Phase field modeling | en_US |
| dc.title | Mechano-electrochemical phase field modeling for formation and modulation of dendritic pattern : application to uranium recovery from spent nuclear fuel | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 213 | en_US |
| dc.identifier.doi | 10.1016/j.matdes.2021.110322 | en_US |
| dcterms.abstract | Dendrite formation is a critical issue in uranium recovery from spent nuclear fuel (SNF) through a molten-salt electrorefining process. To understand and modulate uranium dendritic formation, we developed a computation model that involves all the complexities in the mechano-electrochemical process, such as diffusion–reaction kinetics, interfacial anisotropy and the variations of electric and stress fields. In particular, the lattice mismatch between deposit and substrate is considered which addressed the importance of cathode material. The model explains various morphologies of dendrites, which in a two-dimensional scenario can be demarcated based on the perimeter-to-area ratio, χ/S. Dendrites can be needle-like, tooth-like, or tree-like when χ/S < 2 mm−1, 2 mm−1 ≤ χ/S < 6 mm−1, and χ/S ≥ 6 mm−1, respectively. With these conditions, the parameter maps for modulating dendritic patterns are drawn to elucidate the effects of interfacial anisotropy, nuclei site geometry, diffusivity, electric and stress fields, which can be employed to design a molten-salt electroplating process to minimize failures caused by dendrite formation. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Materials and design, Jan. 2022, v. 213, 110322 | en_US |
| dcterms.isPartOf | Materials and design | en_US |
| dcterms.issued | 2022-01 | - |
| dc.identifier.scopus | 2-s2.0-85121427979 | - |
| dc.identifier.eissn | 1873-4197 | en_US |
| dc.identifier.artn | 110322 | en_US |
| dc.description.validate | 202208 bckw | en_US |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | a1442 | - |
| dc.identifier.SubFormID | 45009 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0264127521008777-main.pdf | 3.5 MB | Adobe PDF | View/Open |
Page views
139
Last Week
7
7
Last month
Citations as of Nov 9, 2025
Downloads
117
Citations as of Nov 9, 2025
SCOPUSTM
Citations
21
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
17
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



