Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/92150
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Social Sciences | en_US |
| dc.creator | Li, JCM | en_US |
| dc.creator | Wong, GTW | en_US |
| dc.creator | Manning, M | en_US |
| dc.creator | Yeung, DY | en_US |
| dc.date.accessioned | 2022-02-09T07:45:00Z | - |
| dc.date.available | 2022-02-09T07:45:00Z | - |
| dc.identifier.issn | 1661-7827 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/92150 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Molecular Diversity Preservation International (MDPI) | en_US |
| dc.rights | Copyright: © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
| dc.rights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Li, J.C.M.; Wong, G.T.W.;Manning, M.; Yeung, D.Y. Financial Fraud against Older People in Hong Kong: Assessing and Predicting the Fear and Perceived Risk of Victimization. Int. J. Environ. Res. Public Health 2022, 19, 1233. https://doi.org/10.3390/ijerph19031233 | en_US |
| dc.subject | Crime prevention | en_US |
| dc.subject | Fear of crime | en_US |
| dc.subject | Financial fraud | en_US |
| dc.subject | Hong Kong | en_US |
| dc.subject | Older citizens | en_US |
| dc.subject | Police | en_US |
| dc.title | Financial fraud against older people in Hong Kong : assessing and predicting the fear and perceived risk of victimization | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.doi | 10.3390/ijerph19031233 | en_US |
| dcterms.abstract | While the majority of studies on the fear of crime focus on the impact of violent and property crimes at the population level, financial fraud against senior citizens is often under-investigated. This study uses data collected from 1061 older citizens in the community through a cross-sectional survey in Hong Kong to examine the levels of fear and perceived risk among Chinese senior citizens toward financial fraud and the factors behind them. Logistic regression analyses were conducted to assess the explanatory power of four theoretical perspectives (vulnerability, victimization, social integration, and satisfaction with police) on fear and perceived risk of fraud victimization. The results indicate significant predictive effects of victimization experience and satisfaction with police fairness and integrity on both the fear and the perceived risk of fraud among respondents. The findings not only confirm the differential impact of theoretical explanations on these constructs but can also contribute to crime prevention policy and practice in an aging society. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | International journal of environmental research and public health, 1 Feb. 2022, v. 19, no. 3, 1233 | en_US |
| dcterms.isPartOf | International journal of environmental research and public health | en_US |
| dcterms.issued | 2022-02-01 | - |
| dc.identifier.scopus | 2-s2.0-85123028609 | - |
| dc.identifier.eissn | 1660-4601 | en_US |
| dc.identifier.artn | 1233 | en_US |
| dc.description.validate | 202202 bchy | en_US |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | a1156-n01 | - |
| dc.identifier.SubFormID | 44020 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was based on a project supported by the Public Policy Research Scheme, Research Grants Council of the Hong Kong Special Administrative Region (project No. CityU1013-PPR12). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Li et al (2022) IJERPH_ Financial Fraud against older people in HK.pdf | 349.95 kB | Adobe PDF | View/Open |
Page views
159
Last Week
2
2
Last month
Citations as of Nov 9, 2025
Downloads
200
Citations as of Nov 9, 2025
SCOPUSTM
Citations
9
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
5
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



