Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/90306
Title: | Probing the effects of single-session iTBS on associative memory : a prospective, randomized, controlled cross-over study |
Authors: | Zhang, BBB Kan, RLD Woo, TF Chan, CCH Fong, KNK Kranz, GS |
Issue Date: | Jul-2021 |
Source: | Brain stimulation, July-Aug. 2021, v. 14, no. 4, p. 924-926 |
Publisher: | Elsevier |
Journal: | Brain stimulation |
ISSN: | 1935-861X |
EISSN: | 1876-4754 |
DOI: | 10.1016/j.brs.2021.05.017 |
Rights: | © 2021 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). The following publication Zhang, B. B., Kan, R. L., Woo, T. F., Chan, C. C., Fong, K. N., & Kranz, G. S. (2021). Probing the effects of single-session iTBS on associative memory: A prospective, randomized, controlled cross-over study. Brain Stimulation, 14(4), 924-926 is available at https://doi.org/10.1016/j.brs.2021.05.017 |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1935861X21001194-main.pdf | 485.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.