Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/626
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Logistics and Maritime Studies | - |
dc.contributor | Department of Management and Marketing | - |
dc.creator | Ngai, WTE | - |
dc.creator | Cheng, TCE | - |
dc.creator | Au, S | - |
dc.creator | Lai, KHM | - |
dc.date.accessioned | 2014-12-11T08:24:41Z | - |
dc.date.available | 2014-12-11T08:24:41Z | - |
dc.identifier.issn | 0167-9236 | - |
dc.identifier.uri | http://hdl.handle.net/10397/626 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Decision Support Systems © 2005 Elsevier B.V. The journal web site is located at http://www.sciencedirect.com. | en_US |
dc.subject | M-commerce | en_US |
dc.subject | RFID | en_US |
dc.subject | Container depot | en_US |
dc.subject | Case study | en_US |
dc.title | Mobile commerce integrated with RFID technology in a container depot | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.spage | 62 | - |
dc.identifier.epage | 76 | - |
dc.identifier.volume | 43 | - |
dc.identifier.issue | 1 | - |
dc.identifier.doi | 10.1016/j.dss.2005.05.006 | - |
dcterms.abstract | In this paper, we present the findings of a case study on the development of a radio frequency identification (RFID) prototype system that is integrated with mobile commerce (m-commerce) in a container depot. A system architecture capable of integrating mobile commerce and RFID applications is proposed. The system architecture is examined and explained in the context of the case study. The aims of the system are to (i) keep track of the locations of stackers and containers, (ii) provide greater visibility of the operations data, and (iii) improve the control processes. The case study illustrates the benefits and advantages of using an RFID system, particularly its support of m-commerce activities in the container depot, and describes some of the most important problems and issues. Finally, several research issues and directions of RFID applications in container depots are presented and discussed. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Decision support systems, Feb. 2007, v. 43, no. 1, p. 62-76 | - |
dcterms.isPartOf | Decision support systems | - |
dcterms.issued | 2007-02 | - |
dc.identifier.isi | WOS:000244023000006 | - |
dc.identifier.scopus | 2-s2.0-33846064759 | - |
dc.identifier.eissn | 1873-5797 | - |
dc.identifier.rosgroupid | r32475 | - |
dc.description.ros | 2006-2007 > Academic research: refereed > Publication in refereed journal | - |
dc.description.oa | Accepted Manuscript | en_US |
dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | Green (AAM) | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RFID4DSS_v5.pdf | Pre-published version | 685.26 kB | Adobe PDF | View/Open |
Page views
604
Last Week
1
1
Last month
Citations as of Apr 14, 2025
Downloads
1,079
Citations as of Apr 14, 2025
SCOPUSTM
Citations
225
Last Week
0
0
Last month
3
3
Citations as of May 8, 2025
WEB OF SCIENCETM
Citations
151
Last Week
0
0
Last month
0
0
Citations as of May 8, 2025

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.