Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/61150
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Physics | - |
| dc.creator | Li, GC | - |
| dc.creator | Zhang, YL | - |
| dc.creator | Lei, DY | - |
| dc.date.accessioned | 2016-12-19T08:54:57Z | - |
| dc.date.available | 2016-12-19T08:54:57Z | - |
| dc.identifier.issn | 2040-3364 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/61150 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.rights | This article is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported Licence (CC BY-NC 3.0) (https://creativecommons.org/licenses/by-nc/3.0/). | en_US |
| dc.title | Hybrid plasmonic gap modes in metal film-coupled dimers and their physical origins revealed by polarization resolved dark field spectroscopy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 7119 | - |
| dc.identifier.epage | 7126 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 13 | - |
| dc.identifier.doi | 10.1039/c5nr09260d | - |
| dcterms.abstract | Plasmonic gap modes sustained by metal film-coupled nanostructures have recently attracted extensive research attention due to flexible control over their spectral response and significantly enhanced field intensities at the particle-film junction. In this work, by adopting an improved dark field spectroscopy methodology-polarization resolved spectral decomposition and colour decoding-we are able to "visualize" and distinguish unambiguously the spectral and far field radiation properties of the complex plasmonic gap modes in metal film-coupled nanosphere monomers and dimers. Together with full-wave numerical simulation results, it is found that while the monomer-film system supports two hybridized dipole-like plasmon modes having different oscillating orientations and resonance strengths, the scattering spectrum of the dimer-film system features two additional peaks, one strong yet narrow resonant mode corresponding to a bonding dipolar moment and one hybridized higher order resonant mode, both polarized along the dimer axis. In particular, we demonstrate that the polarization dependent scattering radiation of the film-coupled nanosphere dimer can be used to optically distinguish from monomers and concurrently determine the spatial orientation of the dimer with significantly improved accuracy at the single-particle level, illustrating a simple yet highly sensitive plasmon resonance based nanometrology method. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Nanoscale, 2016, v. 8, no. 13, p. 7119-7126 | - |
| dcterms.isPartOf | Nanoscale | - |
| dcterms.issued | 2016 | - |
| dc.identifier.isi | WOS:000373060600023 | - |
| dc.identifier.scopus | 2-s2.0-84962018374 | - |
| dc.identifier.pmid | 26962966 | - |
| dc.identifier.eissn | 2040-3372 | - |
| dc.identifier.rosgroupid | 2015004980 | - |
| dc.description.ros | 2015-2016 > Academic research: refereed > Publication in refereed journal | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| c5nr09260d.pdf | 1.17 MB | Adobe PDF | View/Open |
Page views
158
Last Week
1
1
Last month
Citations as of Apr 14, 2025
Downloads
130
Citations as of Apr 14, 2025
SCOPUSTM
Citations
80
Last Week
3
3
Last month
1
1
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
73
Last Week
0
0
Last month
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



