Please use this identifier to cite or link to this item:
                
				
				
				
       http://hdl.handle.net/10397/4868
				
				| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | Department of Mechanical Engineering | - | 
| dc.creator | Cheng, S | - | 
| dc.creator | Stoica, AD | - | 
| dc.creator | Wang, X | - | 
| dc.creator | Ren, Y | - | 
| dc.creator | Almer, J | - | 
| dc.creator | Horton, JA | - | 
| dc.creator | Liu, CT | - | 
| dc.creator | Clausen, B | - | 
| dc.creator | Brown, DW | - | 
| dc.creator | Liaw, PK | - | 
| dc.creator | Zuo, L | - | 
| dc.date.accessioned | 2014-12-11T08:25:10Z | - | 
| dc.date.available | 2014-12-11T08:25:10Z | - | 
| dc.identifier.issn | 0031-9007 | - | 
| dc.identifier.uri | http://hdl.handle.net/10397/4868 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Physical Society | en_US | 
| dc.rights | Physical Review Letters © 2009 The American Physical Society. The Journal's web site is located at http://prl.aps.org/ | en_US | 
| dc.subject | Grain size and shape | en_US | 
| dc.subject | Nickel | en_US | 
| dc.subject | Textures | en_US | 
| dc.title | Deformation crossover : from nano- to mesoscale | en_US | 
| dc.type | Journal/Magazine Article | en_US | 
| dc.identifier.spage | 1 | - | 
| dc.identifier.epage | 4 | - | 
| dc.identifier.volume | 103 | - | 
| dc.identifier.issue | 3 | - | 
| dc.identifier.doi | 10.1103/PhysRevLett.103.035502 | - | 
| dcterms.abstract | In situ synchrotron and neutron diffraction were used to study deformation mechanisms in Ni over a broad range of grain sizes. The experimental data show that unlike in coarse-grained metals, where the deformation is dominated by dislocation slip, plastic deformation in nanocrystalline Ni is mediated by grain-boundary activities, as evidenced by the lack of intergranular strain and texture development. For ultrafine-grained Ni, although dislocation slip is an active deformation mechanism, deformation twinning also plays an important role, whose propensity increases with the grain size. | - | 
| dcterms.accessRights | open access | en_US | 
| dcterms.bibliographicCitation | Physical review letters, 17 July 2009, v. 103, no. 3, 035502, p. 1-4 | - | 
| dcterms.isPartOf | Physical review letters | - | 
| dcterms.issued | 2009-07-17 | - | 
| dc.identifier.isi | WOS:000268088300041 | - | 
| dc.identifier.scopus | 2-s2.0-68849105494 | - | 
| dc.identifier.eissn | 1079-7114 | - | 
| dc.description.oa | Version of Record | en_US | 
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US | 
| dc.description.pubStatus | Published | en_US | 
| dc.description.oaCategory | VoR allowed | en_US | 
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cheng_Deformation_Nano-_Mesoscale.pdf | 718.77 kB | Adobe PDF | View/Open | 
Page views
188
			Last Week
			
2
		2
			Last month
			
						
					
					
						
							
						
						
					
							
					
								
		
	
			Citations as of Oct 6, 2025
		
	Downloads
311
			Citations as of Oct 6, 2025
		
	SCOPUSTM   
 Citations
		
		
		
		
		
				
		
		
		
			62
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
0
	0
			Citations as of Oct 31, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
		
		
				
		
		
		
			61
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
0
	0
			Citations as of Oct 30, 2025
		
	 
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



