Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/4749
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electrical Engineering | - |
dc.contributor | Department of Electronic and Information Engineering | - |
dc.creator | Zhao, LM | - |
dc.creator | Tang, DY | - |
dc.creator | Tam, HY | - |
dc.creator | Lu, C | - |
dc.date.accessioned | 2014-12-11T08:24:57Z | - |
dc.date.available | 2014-12-11T08:24:57Z | - |
dc.identifier.uri | http://hdl.handle.net/10397/4749 | - |
dc.language.iso | en | en_US |
dc.publisher | Optical Society of America | en_US |
dc.rights | © 2008 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-16-16-12102. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. | en_US |
dc.subject | Boundary conditions | en_US |
dc.subject | Dispersion (waves) | en_US |
dc.subject | Erbium | en_US |
dc.subject | Fiber lasers | en_US |
dc.subject | Lasers | en_US |
dc.subject | Sugar (sucrose) | en_US |
dc.title | Pulse breaking recovery in fiber lasers | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.description.otherinformation | Author name used in this publication: H. Y. Tam | en_US |
dc.description.otherinformation | Author name used in this publication: C. Lu | en_US |
dc.identifier.spage | 12102 | - |
dc.identifier.epage | 12107 | - |
dc.identifier.volume | 16 | - |
dc.identifier.issue | 16 | - |
dc.identifier.doi | 10.1364/OE.16.012102 | - |
dcterms.abstract | Pulse breaking recovery is numerically demonstrated in dispersion-managed fiber lasers designed for generating high peak power ultrashort optical pulses. It is shown that due to the cavity boundary condition, local pulse breaking can be absorbed by the pulse propagation in erbium-doped fiber with normal dispersion. Consequently, high peak power transform-limited pulses beyond the gain-bandwidth limitation could be generated. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Optics express, 4 Aug. 2008, v. 16, no. 16, p. 12102-12107 | - |
dcterms.isPartOf | Optics express | - |
dcterms.issued | 2008-08-04 | - |
dc.identifier.isi | WOS:000258368600049 | - |
dc.identifier.scopus | 2-s2.0-49149123406 | - |
dc.identifier.eissn | 1094-4087 | - |
dc.identifier.rosgroupid | r42207 | - |
dc.description.ros | 2008-2009 > Academic research: refereed > Publication in refereed journal | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | VoR allowed | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhao_Pulse_breaking_recovery.pdf | 366.81 kB | Adobe PDF | View/Open |
Page views
178
Last Week
1
1
Last month
Citations as of Apr 14, 2025
Downloads
145
Citations as of Apr 14, 2025
SCOPUSTM
Citations
22
Last Week
0
0
Last month
0
0
Citations as of May 8, 2025
WEB OF SCIENCETM
Citations
16
Last Week
0
0
Last month
0
0
Citations as of May 8, 2025

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.