Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/2317
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Health Technology and Informatics | - |
dc.contributor | Research Institute of Innovative Products and Technologies | - |
dc.creator | Huang, YP | - |
dc.creator | Zheng, YP | - |
dc.date.accessioned | 2014-12-11T08:29:04Z | - |
dc.date.available | 2014-12-11T08:29:04Z | - |
dc.identifier.issn | 1874-1207 | - |
dc.identifier.uri | http://hdl.handle.net/10397/2317 | - |
dc.language.iso | en | en_US |
dc.publisher | Bentham Science Publishers Ltd. | en_US |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/3.0/). | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | High frequency | en_US |
dc.subject | Intravascular ultrasound (IVUS) | en_US |
dc.subject | Articular cartilage | en_US |
dc.subject | Thickness | en_US |
dc.subject | Acoustical properties | en_US |
dc.subject | Degeneration | en_US |
dc.subject | Osteoarthritis | en_US |
dc.subject | Enzyme digestion | en_US |
dc.title | Intravascular ultrasound (IVUS) : a potential arthroscopic tool for quantitative assessment of articular cartilage | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.spage | 13 | - |
dc.identifier.epage | 20 | - |
dc.identifier.volume | 3 | - |
dc.identifier.doi | 10.2174/1874120700903010013 | - |
dcterms.abstract | Conventional ultrasound examination of the articular cartilage performed externally on the body surface around the joint has limited accuracy due to the inadequacy in frequency used. In contrast to this, minimally invasive arthroscopy-based ultrasound with adequately high frequency may be a better alternative to assess the cartilage. Up to date, no special ultrasound transducer for imaging the cartilage in arthroscopic use has been designed. In this study, we introduced the intravascular ultrasound (IVUS) for this purpose. An IVUS system with a catheter-based probe (Ø ≈ 1mm) was used to measure the thickness and surface acoustical reflection of the bovine patellar articular cartilage in vitro before and after degeneration induced by enzyme treatments. Similar measurement was performed using another high frequency ultrasound system (Vevo) with a probe of much larger size and the results were compared between the two systems. The thickness measured using IVUS was highly correlated (r = 0.985, p < 0.001) with that obtained by Vevo. Thickness and surface reflection amplitude measured using IVUS on the enzymatically digested articular cartilage showed changes similar to those obtained by Vevo, which were expectedly consistent with previous investigations. IVUS can be potentially used for the quantitative assessment of articular cartilage, with its ready-to-use arthroscopic feature. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Open biomedical engineering journal, 2009, v. 3, p. 13-20 | - |
dcterms.isPartOf | Open biomedical engineering journal | - |
dcterms.issued | 2009 | - |
dc.identifier.scopus | 2-s2.0-76749154447 | - |
dc.identifier.pmid | 19662152 | - |
dc.identifier.rosgroupid | r42361 | - |
dc.description.ros | 2008-2009 > Academic research: refereed > Publication in refereed journal | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | CC | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 TOBEJ - IVUS for articular cartilage.pdf | 963.24 kB | Adobe PDF | View/Open |
Page views
223
Last Week
2
2
Last month
Citations as of May 11, 2025
Downloads
163
Citations as of May 11, 2025
SCOPUSTM
Citations
33
Last Week
0
0
Last month
0
0
Citations as of May 8, 2025

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.