Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/15009
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Physics | - |
| dc.contributor | Materials Research Centre | - |
| dc.creator | Zhang, X | - |
| dc.creator | Lu, W | - |
| dc.creator | Dai, J | - |
| dc.creator | Bourgeois, L | - |
| dc.creator | Yao, J | - |
| dc.creator | Wang, H | - |
| dc.creator | Friend, JR | - |
| dc.creator | Zhao, D | - |
| dc.creator | MacFarlane, DR | - |
| dc.date.accessioned | 2015-07-13T10:35:08Z | - |
| dc.date.available | 2015-07-13T10:35:08Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/15009 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Publishing Group | en_US |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. The images or other third party material in this article are included in the article's Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder in order to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.rights | The following publication Zhang, X., Lu, W., Dai, J. et al. Nanofabrication of highly ordered, tunable metallic mesostructures via quasi-hard-templating of lyotropic liquid crystals. Sci Rep 4, 7420 (2015) is available at https://dx.doi.org/10.1038/srep07420 | en_US |
| dc.title | Nanofabrication of highly ordered, tunable metallic mesostructures via quasi-hard-templating of lyotropic liquid crystals | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 4 | - |
| dc.identifier.doi | 10.1038/srep07420 | - |
| dcterms.abstract | The synthesis of metal frameworks perforated with nanotunnels is a challenge because metals have high surface energies that favor low surface area structures; traditional liquid-crystal templating techniques cannot achieve the synthetic control required. We report a synthetic strategy to fabricate metal nanomaterials with highly ordered, tunable mesostructures in confined systems based on a new quasi-hard-templating liquid-crystals mechanism. The resulting platinum nanowires exhibit long range two-dimensional hexagonally ordered mesopore structures. In addition, single crystalline hexagonal mesoporous platinum nanowires with dominant {110} facets have been synthesized. Finally, we demonstrate that the mesostructures of metal nanomaterials can be tuned from hexagonal to lamellar mesostructures. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Scientific reports, 11 2014, v. 4, no. , p. 1-5 | - |
| dcterms.isPartOf | Scientific reports | - |
| dcterms.issued | 2014 | - |
| dc.identifier.scopus | 2-s2.0-84925012844 | - |
| dc.identifier.pmid | 25502015 | - |
| dc.identifier.eissn | 2045-2322 | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zhang_Nanofabrication_Tunable_Metallic.pdf | 2.94 MB | Adobe PDF | View/Open |
Page views
215
Last Week
6
6
Last month
Citations as of Nov 9, 2025
Downloads
75
Citations as of Nov 9, 2025
SCOPUSTM
Citations
10
Last Week
0
0
Last month
0
0
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
10
Last Week
0
0
Last month
0
0
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



