Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/1459
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Industrial and Systems Engineering | - |
| dc.creator | Lau, SMA | - |
| dc.creator | Tsui, E | - |
| dc.date.accessioned | 2014-12-11T08:24:48Z | - |
| dc.date.available | 2014-12-11T08:24:48Z | - |
| dc.identifier.issn | 0950-7051 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/1459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Knowledge-Based Systems © 2009 Elsevier B.V. The journal web site is located at http://www.sciencedirect.com. | en_US |
| dc.subject | Learning grid | en_US |
| dc.subject | Knowledge management | en_US |
| dc.subject | E-learning effectiveness | en_US |
| dc.title | Knowledge management perspective on e-learning effectiveness | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.description.otherinformation | Author name used in this publication: Adela Lau | en_US |
| dc.identifier.spage | 324 | - |
| dc.identifier.epage | 325 | - |
| dc.identifier.volume | 22 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.doi | 10.1016/j.knosys.2009.02.014 | - |
| dcterms.abstract | The synergies, functional effectiveness and integration of KM within an e-learning environment have attracted little interest for serious research, despite the overarching importance of knowledge acquisition by students for fostering their innovation and creativity. Learners often fail to reach their desired learning objects due to the failure of indexing methods to provide them with a ubiquitous learning grid. The aim of this paper is to discuss how knowledge management can be used effectively in e-learning, and how it can provide a learning grid to enable the learner to identify the right learning objects in an environment which is based on the learner’s context and personal preferences. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Knowledge-Based Systems, May 2009, v. 22, no. 4, p. 324–325 | - |
| dcterms.isPartOf | Knowledge-Based Systems | - |
| dcterms.issued | 2009-05 | - |
| dc.identifier.isi | WOS:000267476200013 | - |
| dc.identifier.scopus | 2-s2.0-67349273262 | - |
| dc.identifier.rosgroupid | r42663 | - |
| dc.description.ros | 2008-2009 > Academic research: refereed > Publication in refereed journal | - |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adela_Eric_KBS_short_paper_Final.pdf | Pre-published version | 37.22 kB | Adobe PDF | View/Open |
Page views
266
Last Week
1
1
Last month
Citations as of Oct 6, 2025
Downloads
1,301
Citations as of Oct 6, 2025
SCOPUSTM
Citations
70
Last Week
0
0
Last month
0
0
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
51
Last Week
0
0
Last month
0
0
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



