Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/120552
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Rehabilitation Sciences | en_US |
| dc.creator | Chan, WLS | en_US |
| dc.creator | Pin, TW | en_US |
| dc.creator | Chung, RCK | en_US |
| dc.creator | Mok, V | en_US |
| dc.creator | Hill, KD | en_US |
| dc.date.accessioned | 2026-08-19T04:25:12Z | - |
| dc.date.available | 2026-08-19T04:25:12Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/120552 | - |
| dc.description | 23rd IAGG world congress of gerontology and geriatrics: Ageing well in a globalised world, 5-8 July 2026, RAI Amsterdam, The Netherlands | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Posted with permission of the author. | en_US |
| dc.title | Cue-assisted physical performance tests to identify older adults with dementia who have a history of falls | en_US |
| dc.type | Other Conference Contributions | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | 23rd IAGG world congress of gerontology and geriatrics: Ageing well in a globalised world, 5-8 July 2026, RAI Amsterdam, The Netherlands (Abstract) (Poster Presentation) | en_US |
| dcterms.issued | 2026 | - |
| dc.description.validate | 202608 bcch | en_US |
| dc.description.oa | Other Version | en_US |
| dc.identifier.FolderNumber | a4726 | - |
| dc.identifier.SubFormID | 53765 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Health and Medical Research Fund (HMRF) | en_US |
| dc.description.pubStatus | Unpublish | en_US |
| dc.description.oaCategory | Copyright retained by author | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chan_Cue-assisted_Physical_Performance.pdf | 164.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


