Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/119725
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | School of Fashion and Textiles | - |
| dc.creator | Yue, W | - |
| dc.creator | Tan, J | - |
| dc.date.accessioned | 2026-07-08T02:29:36Z | - |
| dc.date.available | 2026-07-08T02:29:36Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/119725 | - |
| dc.description | International Association of Societies of Design Research, IASDR 2025: DESIGN NEXT, 2-5 December 2025, Taipei, Taiwan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Design Research Society | en_US |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International Licence. http://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.rights | The following publication Yue, W.,and Tan, J.(2025) E-broidery in Wonderland: A pilot study on tangible narratives with interactive e-textile, in Chang, C.-Y., Chen, C.-H., & Hsu, Y. (eds.), IASDR 2025: Design Next, 02-05 December, Taipei, Taiwan is available at https://doi.org/10.21606/iasdr.2025.659. | en_US |
| dc.subject | Embroidery | en_US |
| dc.subject | E-textile | en_US |
| dc.subject | Storytelling | en_US |
| dc.subject | Tangible narratives | en_US |
| dc.title | E-broidery in Wonderland : a pilot study on tangible narratives with interactive e-textile | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.doi | 10.21606/iasdr.2025.659 | - |
| dcterms.abstract | While tangible narratives (TNs) move intangible stories into the physical world, research has often prioritized technological novelty or external goals over the narrative itself. To address the gap, this paper presents "E-broidery in Wonderland", a collection of interactive e-textile artifacts for storytelling. Four electronic embroidery prototypes were created for the story of Alice in Wonderland to explore how prior knowledge of stories influences user interaction (RQ1) and to assess the impact of e-textiles on a familiar story in TNs (RQ2). Through a mixed-methods pilot study with 12 participants, a critical pattern emerges between users' familiarity and their primary interaction with the tangible narrative artifacts, demonstrating that narrative familiarity is a powerful yet double-edged tool in tangible narrative framework. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | In CY Chang, CH Chen, & Y Hsu (eds.), IASDR 2025: Design Next, 02-05 December, Taipei, Taiwan, https://doi.org/10.21606/iasdr.2025.659 | - |
| dcterms.issued | 2025 | - |
| dc.relation.conference | International Association of Societies of Design Research [IASDR] | - |
| dc.description.validate | 202607 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | a4626 | en_US |
| dc.identifier.SubFormID | 53357 | en_US |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yue_E-broidery_Wonderland_Pilot.pdf | 9.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



