Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/119698
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Tan, H | en_US |
| dc.creator | Chen, A | en_US |
| dc.creator | Xu, X | en_US |
| dc.date.accessioned | 2026-07-07T01:02:00Z | - |
| dc.date.available | 2026-07-07T01:02:00Z | - |
| dc.identifier.issn | 0377-2217 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/119698 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Convex program | en_US |
| dc.subject | Endogenous route set | en_US |
| dc.subject | Spatial diversity | en_US |
| dc.subject | Stochastic traffic assignment | en_US |
| dc.subject | Transportation | en_US |
| dc.title | Endogenous route sets for spatially diverse traffic assignment | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1016/j.ejor.2026.01.050 | en_US |
| dcterms.abstract | This paper develops a new stochastic traffic assignment model that overcomes two basic assumptions (namely, independence and positivity) rooted in the logit-based model. These two assumptions are jointly violated on transportation networks, where travelers’ perceptions of spatial similarity (reflecting dependence) between routes may lead to route rejection (violating positivity). The developed model, termed hierarchical truncated traffic equilibrium (H-TTE), assigns zero flow to and therefore eliminates routes that are too costly and/or excessively similar to routes used by travelers. Through a hierarchical structure, the H-TTE model captures spatial similarity without explicit comparisons of all possible routes, rendering it feasible to perform network-wide assignment without complete route enumeration. The presented hierarchical structure is rather flexible, subsuming several existing relevant structures in route choice. While the hierarchical nature of the H-TTE condition yields a challenging two-level optimization problem, we provide an equivalent convex programming formulation that guarantees a unique solution. We further devise a column generation algorithm that ensures convergence across the entire network. Numerical results demonstrate the model's features and the algorithm's applicability to real-world networks. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | European journal of operational research, 16 Nov. 2026, v. 335, no. 1, p. 132-151 | en_US |
| dcterms.isPartOf | European journal of operational research | en_US |
| dcterms.issued | 2026-11-16 | - |
| dc.identifier.scopus | 2-s2.0-105032465303 | - |
| dc.identifier.eissn | 1872-6860 | en_US |
| dc.description.validate | 202607 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001948/2026-06 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | We thank the three anonymous reviewers for their constructive comments and suggestions. This study was jointly supported by the Research Grants Council of the Hong Kong Special Administrative Region (PolyU 15218325 ) and the Research Institute for Sustainable Urban Development at the Hong Kong Polytechnic University ( 1-BBG1 ). We are grateful for their support. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-11-16 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



