Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/119375
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Jin, Z | en_US |
| dc.creator | Zhang, G | en_US |
| dc.creator | Gong, Q | en_US |
| dc.creator | Wang, T | en_US |
| dc.creator | Lu, L | en_US |
| dc.creator | Dai, J | en_US |
| dc.date.accessioned | 2026-06-17T06:47:34Z | - |
| dc.date.available | 2026-06-17T06:47:34Z | - |
| dc.identifier.issn | 0306-2619 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/119375 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Building energy saving | en_US |
| dc.subject | Durability | en_US |
| dc.subject | Radiative cooling | en_US |
| dc.subject | Self-cleaning | en_US |
| dc.subject | Superamphiphobic | en_US |
| dc.title | Enhancing efficient passive daytime radiative cooling in buildings using a durable and robust superamphiphobic coating for long-term performance | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 413 | en_US |
| dc.identifier.doi | 10.1016/j.apenergy.2026.127716 | en_US |
| dcterms.abstract | Passive daytime radiative cooling (PDRC) presents a promising approach to addressing the energy and environmental crises exacerbated by global warming, yet practical applications are often limited by poor durability and susceptibility to surface contamination. To address these challenges, this study reports the successful fabrication of a porous superamphiphobic MgO/SiO2 radiative cooling coating with enhanced environmental durability using a facile water-induced phase separation approach. Indoor and outdoor experiments and material characterizations show that this coating has a significant solar reflectance (95.04%) and a high emissivity (96.67%) within the atmospheric transparency window (ATW). Under outdoor conditions with a mean solar irradiance of 745 W/m2 and relative humidity of 70%, the coating attains a peak sub-ambient temperature drop of 7.22 °C. Moreover, the superamphiphobic MgO/SiO2 coating demonstrates excellent self-cleaning capability, effectively repelling common contaminants such as milk and tea. Its environmental durability is rigorously validated through abrasion, water impact, and adhesive tape peeling tests, confirming long-term stability under realistic outdoor conditions. Comparative energy analysis reveals the coating achieves 71.3% higher cooling energy savings compared to commercial white coatings, with significant long-term economic benefits. This work provides a comprehensive solution for developing durable, efficient, and economically viable radiative cooling coatings for sustainable building thermal management. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Applied energy, 15 June 2026, v. 413, 127716 | en_US |
| dcterms.isPartOf | Applied energy | en_US |
| dcterms.issued | 2026-06-15 | - |
| dc.identifier.scopus | 2-s2.0-105033686647 | - |
| dc.identifier.eissn | 1872-9118 | en_US |
| dc.identifier.artn | 127716 | en_US |
| dc.description.validate | 202606 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001875/2026-05 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This study was financially supported by the Research Grants Council of Hong Kong (CRF No. C5051\u201322GF) and the Research Institute for Sustainable Urban Development (1-BBWX). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-06-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



