Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/119244
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Logistics and Maritime Studies | en_US |
| dc.creator | Tao, Y | en_US |
| dc.creator | Yang, Y | en_US |
| dc.creator | Wang, S | en_US |
| dc.date.accessioned | 2026-06-10T07:15:33Z | - |
| dc.date.available | 2026-06-10T07:15:33Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/119244 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.rights | Copyright: © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Tao, Y., Yang, Y., & Wang, S. (2025). A Data-Driven Semi-Relaxed MIP Model for Decision-Making in Maritime Transportation. Mathematics, 13(18), 2946 is available at https://doi.org/10.3390/math13182946. | en_US |
| dc.subject | Data-driven decision-making | en_US |
| dc.subject | Fleet deployment model | en_US |
| dc.subject | Maritime transportation | en_US |
| dc.subject | Mixed-integer programming | en_US |
| dc.subject | Realistic shipping data | en_US |
| dc.subject | Totally unimodular | en_US |
| dc.title | A data-driven semi-relaxed MIP model for decision-making in maritime transportation | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.issue | 18 | en_US |
| dc.identifier.doi | 10.3390/math13182946 | en_US |
| dcterms.abstract | Maritime transportation companies operate in highly volatile environments, where data-driven decision-making is critical to navigating fluctuating freight revenue, fuel and transit costs, and dynamic trade-related policies. This study addresses the liner service network design and container flow management problem, with the objective of maximizing weekly profit, calculated as total freight revenue minus comprehensive operational costs associated with fuel, berthing, transit, and policy-driven extra fees. We formulate a mixed-integer programming (MIP) model for the problem and demonstrate that the constraint matrix associated with vessel leasing is totally unimodular. This property permits the reformulation of the original MIP model into a semi-relaxed MIP model, which maintains optimality while improving computational efficiency. Using shipping data in a realistic liner service network, the proposed model demonstrates its practical applicability in balancing complex trade-offs to optimize profitability. Sensitivity analyses provide actionable insights for data-driven decision-making, including when to expand service networks, discontinue unprofitable routes, and strategically deploy vessel leasing to mitigate rising operational costs and regulatory penalties. This study provides a practical, computationally efficient, and data-driven framework to support liner shipping companies in making robust tactical decisions amid economic and regulatory dynamics. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Mathematics, Sept 2025, v. 13, no. 18, 2946 | en_US |
| dcterms.isPartOf | Mathematics | en_US |
| dcterms.issued | 2025-09 | - |
| dc.identifier.eissn | 2227-7390 | en_US |
| dc.identifier.artn | 2946 | en_US |
| dc.description.validate | 202606 bcch | en_US |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | a4492a | - |
| dc.identifier.SubFormID | 52945 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mathematics-13-02946.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



