Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118689
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.creator | An, Q | en_US |
| dc.creator | Su, S | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Zhang, Y | en_US |
| dc.creator | Li, X | en_US |
| dc.creator | Liang, T | en_US |
| dc.creator | Deng, H | en_US |
| dc.creator | Xiong, X | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Wong, WL | en_US |
| dc.creator | Li, C | en_US |
| dc.creator | Tang, Y | en_US |
| dc.date.accessioned | 2026-05-11T08:09:45Z | - |
| dc.date.available | 2026-05-11T08:09:45Z | - |
| dc.identifier.issn | 1613-6810 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118689 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH Verlag GmbH & Co. KGaA | en_US |
| dc.subject | CuS nanoparticles | en_US |
| dc.subject | Cyanine dye | en_US |
| dc.subject | In-situ activation | en_US |
| dc.subject | Photodynamic therapy | en_US |
| dc.subject | Photothermal therapy | en_US |
| dc.title | Tumor microenvironment activated heptamethine cyanine photosensitizer for In situ CuS nanoparticle generation triggering near infrared fluorescence imaging and synergistic photothermal/photodynamic therapy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1002/smll.202512555 | en_US |
| dcterms.abstract | Conventional “always-on” phototherapies often suffer from insufficient tumor selectivity and suboptimal utilization of reactive oxygen species (ROS) and photothermal therapy, limiting their clinical efficacy. Herein, a novel activatable, single-component theranostic system was developed for overcoming these limitations via tumor microenvironment-triggered dual-modal phototherapy. A heptamethine cyanine-based photosensitizer, Cu-Icy-H2S, was rationally designed by integrating an iodo-substituted cyanine fluorophore with a Cu2+–cyclen complex. This molecule remains photoinactive under physiological conditions but undergoes rapid activation in the presence of elevated hydrogen sulfide (H2S), a tumor-associated biomarker. The H2S-mediated reaction triggers in situ formation of CuS nanoparticles and simultaneously liberates a photoactive cyanine derivative (Icy-H2S). This dual transformation enables concurrent photodynamic therapy (PDT) through ROS generation and photothermal therapy (PTT) via CuS-mediated heat production under near-infrared (NIR) irradiation. Moreover, the fluorescence of Icy-H2S facilitates real-time NIR imaging, allowing precise tumor localization and therapy guidance. In vivo studies in 4T1 tumor-bearing mice demonstrated significant tumor inhibition with minimal systemic toxicity, confirming the potent synergistic efficacy of the PDT-PTT combination strategy. This work introduces a reasonable design for H2S-responsive, single-component theranostic agents and addresses the intrinsic photothermal instability of cyanine dyes by leveraging in situ CuS nanoparticle formation for enhanced photothermal conversion. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Small, First published: 01 April 2026, Early View, e12555, https://doi.org/10.1002/smll.202512555 | en_US |
| dcterms.isPartOf | Small | en_US |
| dcterms.issued | 2026 | - |
| dc.identifier.eissn | 1613-6829 | en_US |
| dc.identifier.artn | e12555 | en_US |
| dc.description.validate | 202605 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a4404 | - |
| dc.identifier.SubFormID | 52701 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was financially supported by the Fund for Scientific Research Platforms of South-Central Minzu University (No. PTZ25010), the Fund for Academic Innovation Teams of South-Central Minzu University (No. XTZ24010), and Fundamental Research Funds for the Central Universities of South-Central Minzu University (CZH25033) | en_US |
| dc.description.pubStatus | Early release | en_US |
| dc.date.embargo | 0000-00-00 (to be updated) | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



