Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118564
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Aeronautical and Aviation Engineering | - |
| dc.contributor | Mainland Development Office | - |
| dc.creator | Qi, X | - |
| dc.creator | Xu, B | - |
| dc.date.accessioned | 2026-04-24T01:55:34Z | - |
| dc.date.available | 2026-04-24T01:55:34Z | - |
| dc.identifier.issn | 0018-9545 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/118564 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.subject | Global Navigation Satellite System (GNSS) | en_US |
| dc.subject | Maximum likelihood estimation (MLE) | en_US |
| dc.subject | Multipath mitigation | en_US |
| dc.subject | Online reinforcement learning (RL) | en_US |
| dc.subject | Q-learning | en_US |
| dc.title | Modelling and assessing reinforcement learning-assisted GNSS multipath estimation and mitigation for urban navigation | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1109/TVT.2025.3625730 | - |
| dcterms.abstract | Multipath has long been considered one of the major error sources for Global Navigation Satellite Systems (GNSS) in urban areas. In recent years, many multipath mitigation techniques based on offline machine learning have been proposed. However, collecting and labeling training data for offline learning based techniques is challenging for the multipath problem. On the other hand, it is difficult for the training data to completely capture multipath characteristics in various locations because of the high dependence of multipath on environments. This undoubtedly causes the performance of pre-trained models on real data to degrade. This paper proposes a multipath parameter estimation algorithm based on maximum likelihood estimation (MLE) using online reinforcement learning (RL). The proposed algorithm searches for optimal parameter estimates by interacting with the environment online, thus avoiding the problems associated with offline learning-based techniques. Specifically, the MLE of multipath parameters is formulated as an optimization problem, and a modified Q-learning-based algorithm is employed to solve the problem using an iterative method. Comprehensive performance evaluations of the proposed reinforcement learning-based multipath parameter estimation (RL-MPE) show that: 1) The proposed algorithm performs better in multipath parameter estimation compared to random search and the Bayesian optimization method named the Tree-structured Parzen Estimator (TPE). 2) RL-MPE has better performance for short multipath signals than the Multipath Estimating Delay Lock Loop (MEDLL) when using a comparable number of correlators. 3) RL-MPE achieves significantly better multipath mitigation performance on real urban data compared to the pre trained random forest (RF)-based multipath parameter estimator. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | IEEE transactions on vehicular technology, Date of Publication: 27 October 2025, Early Access, https://doi.org/10.1109/TVT.2025.3625730 | - |
| dcterms.isPartOf | IEEE transactions on vehicular technology | - |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-105020473369 | - |
| dc.identifier.eissn | 1939-9359 | - |
| dc.description.validate | 202604 bcjz | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001524/2026-01 | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was supported by the Open Fund from the State Key Laboratory of Satellite Navigation System and Equipment Technology (Grants no.: CEPNT2022A05), the National Natural Science Foundation of China (NSFC) under Grant 62103346, PolyU Start-up Fund for RAPs under the Strategic Hiring Scheme (Project no.: P0036073), and PolyU Start-up Fund for New Recruits (Project no.: P0049535). | en_US |
| dc.description.pubStatus | Early release | en_US |
| dc.date.embargo | 0000-00-00 (to be updated) | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



