Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118497
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Kang, X | en_US |
| dc.creator | Guo, C | en_US |
| dc.creator | Zhang, Z | en_US |
| dc.creator | Li, Z | en_US |
| dc.date.accessioned | 2026-04-20T03:40:28Z | - |
| dc.date.available | 2026-04-20T03:40:28Z | - |
| dc.identifier.issn | 0363-9061 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118497 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons Ltd. | en_US |
| dc.subject | Bearing capacity | en_US |
| dc.subject | Limit analysis | en_US |
| dc.subject | Reinforced soil embankment | en_US |
| dc.subject | Temperature effect | en_US |
| dc.subject | Thermo-hydro-mechanical coupling | en_US |
| dc.subject | Unsaturated flow | en_US |
| dc.title | Analytical solutions for temperature-dependent bearing capacity of rigid pavements on reinforced unsaturated soil embankments | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 973 | en_US |
| dc.identifier.epage | 993 | en_US |
| dc.identifier.volume | 50 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.doi | 10.1002/nag.70152 | en_US |
| dcterms.abstract | Numerous reinforced embankments in unsaturated soils are increasingly exposed to high temperatures due to more frequent extreme events. The coupled effects of temperature and matric suction on the bearing capacity of rigid pavements constructed on such embankments can be significant. However, previous analytical solutions have often neglected temperature, compromising pavement resilience. This study presents a new method for assessing the bearing capacity of rigid pavements on reinforced unsaturated soil embankments under varying temperatures. The upper bound solution for bearing capacity is extended to account for thermal-hydraulic-mechanical coupling by incorporating Bishop's stress, a temperature-dependent soil-water retention curve, and a steady-state matric suction profile into the calculation of internal power among soil blocks. The effects of reinforcement are considered by confining lateral soil deformation at shallow embedment depths or acting as a rigid boundary at greater depths. The proposed computational framework is verified through comparisons with previous analytical solutions and numerical results. Results indicate that, under unsaturated steady-state flow, temperature significantly influences the additional cohesion provided by matric suction and effective saturation, resulting in greater temperature sensitivity of bearing capacity. For silt embankments under evaporation conditions, the bearing capacity decreases by approximately 50% as temperature increases from 10°C to 50°C. The developed framework can effectively quantify the influence of temperature on the bearing capacity of rigid pavements on embankments, offering a valuable reference for engineering design. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | International journal for numerical and analytical methods in geomechanics, 10 Feb. 2026, v. 50, no. 2, p. 973-993 | en_US |
| dcterms.isPartOf | International journal for numerical and analytical methods in geomechanics | en_US |
| dcterms.issued | 2026-02-10 | - |
| dc.identifier.eissn | 1096-9853 | en_US |
| dc.description.validate | 202604 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a4167b | - |
| dc.identifier.SubFormID | 52186 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-02-10 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



