Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118423
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Rehabilitation Sciences | - |
| dc.contributor | Mental Health Research Centre | - |
| dc.contributor | University Research Facility in Behavioral and Systems Neuroscience | - |
| dc.creator | Kan, RLD | en_US |
| dc.creator | Tang, AHP | en_US |
| dc.creator | Qin, PP | en_US |
| dc.creator | Jin, M | en_US |
| dc.creator | Xia, AWL | en_US |
| dc.creator | Zhang, BBB | en_US |
| dc.creator | Lin, TTZ | en_US |
| dc.creator | Wang, SX | en_US |
| dc.creator | Lin, JJ | en_US |
| dc.creator | Yeung, MK | en_US |
| dc.creator | Chan, SKW | en_US |
| dc.creator | Li, F | en_US |
| dc.creator | Vila-Rodriguez, F | en_US |
| dc.creator | Fong, KNK | en_US |
| dc.creator | Padberg, F | en_US |
| dc.creator | Kranz, GS | en_US |
| dc.date.accessioned | 2026-04-15T02:04:48Z | - |
| dc.date.available | 2026-04-15T02:04:48Z | - |
| dc.identifier.issn | 0165-0327 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118423 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.rights | © 2026 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ). | en_US |
| dc.rights | The following publication Kan, R. L. D., Tang, A. H. P., Qin, P. P., Jin, M., Xia, A. W. L., Zhang, B. B. B., Lin, T. T. Z., Wang, S. X., Lin, J. J., Yeung, M. K., Chan, S. K. W., Li, F., Vila-Rodriguez, F., Fong, K. N. K., Padberg, F., & Kranz, G. S. (2026). Utilizing stimulation-evoked hemodynamic activity to predict antidepressant response to intermittent theta-burst stimulation in adults with major depression. Journal of Affective Disorders, 405, 121631 is available at https://doi.org/10.1016/j.jad.2026.121631. | en_US |
| dc.title | Utilizing stimulation-evoked hemodynamic activity to predict antidepressant response to intermittent theta-burst stimulation in adults with major depression | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 405 | en_US |
| dc.identifier.doi | 10.1016/j.jad.2026.121631 | en_US |
| dcterms.abstract | Background: The instantaneous neural response to prefrontal theta burst stimulation (TBS) may serve as predictive marker for antidepressant treatment success. This study aimed to (1) assess whether baseline theta burst stimulation (TBS)-induced prefrontal hemodynamic responses can predict treatment outcome of four weeks of TBS in adults with major depressive disorder (MDD); (2) assess the test-retest reliability of TBS-induced hemodynamic responses. | - |
| dcterms.abstract | Methods: Forty-four MDD participants were recruited and underwent two consecutive-day concurrent TBS/functional near-infrared spectroscopy (fNIRS) measurements. Participants then received four weeks intermittent TBS (iTBS) treatment. An additional 45 healthy controls (HCs) were recruited for the test-retest reliability analysis. Baseline TBS-induced hemodynamic responses were utilized to classify treatment responders via logistic regression and supervised machine learning. Intraclass correlation coefficients (ICCs) were calculated using a two-way mixed-effects model with absolute agreement to assess the test-retest reliability of TBS-induced hemodynamic responses. | - |
| dcterms.abstract | Results: A logistic regression model distinguished responders from non-responders (R2 = 0.617, p < 0.001) and a support-vector machine classifier achieved an accuracy of 82.9% and an AUC of 0.902 in identifying responders. The test-retest reliability of TBS-induced prefrontal hemoglobin responses (Single Measures ICCs) ranged from 0.301 to 0.752, suggesting poor to excellent reliability. | - |
| dcterms.abstract | Conclusions: TBS-induced prefrontal hemodynamic response provides valuable information for predicting antidepressant treatment response, highlighting its potential as predictive imaging marker. The reliability of TBS-induced prefrontal response is comparable to previous neuroimaging marker studies, although better control of external factors is needed to enhance reliability. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Journal of affective disorders, 15 July 2026, v. 405, 121631 | en_US |
| dcterms.isPartOf | Journal of affective disorders | en_US |
| dcterms.issued | 2026-07-15 | - |
| dc.identifier.scopus | 2-s2.0-105032872589 | - |
| dc.identifier.pmid | 41839336 | - |
| dc.identifier.eissn | 1573-2517 | en_US |
| dc.identifier.artn | 121631 | en_US |
| dc.description.validate | 202604 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_TA | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was supported by the General Research Fund (grant numbers 15100120 and 15106222) under the University Grands Committee of the HKSAR, as well as the Mental Health Research Center (grant numbers 0048822 and 0040786), The Hong Kong Polytechnic University to Georg S. Kranz. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.TA | Elsevier (2026) | en_US |
| dc.description.oaCategory | TA | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0165032726004829-main.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



