Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118367
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electrical and Electronic Engineering | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.contributor | Photonics Research Institute | en_US |
| dc.contributor | Mainland Development Office | en_US |
| dc.creator | Xie, X | en_US |
| dc.creator | Li, Y | en_US |
| dc.creator | Ma, R | en_US |
| dc.creator | Luo, Y | en_US |
| dc.creator | Sun, G | en_US |
| dc.creator | Gao, W | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Wu, J | en_US |
| dc.creator | Li, G | en_US |
| dc.creator | Kyaw, AKK | en_US |
| dc.date.accessioned | 2026-04-09T08:07:43Z | - |
| dc.date.available | 2026-04-09T08:07:43Z | - |
| dc.identifier.issn | 1616-301X | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118367 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.subject | Energy alignment | en_US |
| dc.subject | Morphology dominance | en_US |
| dc.subject | Organic photovoltaic | en_US |
| dc.subject | Power conversion efficiency | en_US |
| dc.subject | Ternary strategy | en_US |
| dc.title | A rare efficiency roller coaster phenomenon in ternary organic photovoltaic blends constructed from completely non-fused ring acceptors | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.issue | 32 | en_US |
| dc.identifier.doi | 10.1002/adfm.202529692 | en_US |
| dcterms.abstract | The ternary strategy has become one of the most effective and versatile approaches for improving the power conversion efficiency (PCE) of organic photovoltaics (OPVs). Although numerous studies have reported significant performance improvements, little attention has been paid to the unusual phenomenon of PCE loss observed at specific blend compositions during ternary optimization. Herein, we present a unique case of a “PCE roller coaster” behavior in a ternary OPV system composed of two completely non-fused ring acceptors by systematically varying their ratios. Comprehensive investigations combining device physics and morphological analyses reveal that the physical interaction between the two acceptors and the donor polymer critically governs energy alignment or misalignment, driven by the morphology-dependent variations in donor-acceptor contact types. The resulting morphology further dictates whether cascaded charge transfer or carrier trapping dominates in the ternary blend, thereby influencing charge collection efficiency. Beyond achieving improved PCE in the optimized ternary system, this study provides in-depth insight into the mechanisms underlying efficiency fluctuations, offering valuable guidance for the rational design and future development of ternary OPV systems. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Advanced functional materials, 20 April 2026, v. 36, no. 32, e29692 | en_US |
| dcterms.isPartOf | Advanced functional materials | en_US |
| dcterms.issued | 2026 | - |
| dc.identifier.scopus | 2-s2.0-105026257432 | - |
| dc.identifier.eissn | 1616-3028 | en_US |
| dc.identifier.artn | e29692 | en_US |
| dc.description.validate | 202604 bcjz | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001421/2026-03 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was funded by the Shenzhen Science, Technology and Innovation Commission (JCYJ20240813095002003) and the Natural Science Foundation of Guangdong (2024A1515010773 and 2023A1515110160). It was supported by PolyU Distinguished Postdoctoral Fellowship (1-YW4C), too. The supports from Research Grants Council of Hong Kong (C4005-22Y, RGC Senior Research Fellowship Scheme (SRFS2223-5S01) were appreciated, as well. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-04-20 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



