Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118322
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | School of Fashion and Textiles | en_US |
| dc.contributor | Industrial Centre | en_US |
| dc.creator | Li, K | en_US |
| dc.creator | Zhang, M | en_US |
| dc.creator | Etemadi, E | en_US |
| dc.creator | Ho, MMP | en_US |
| dc.creator | Xu, B | en_US |
| dc.creator | Xiong, J | en_US |
| dc.creator | Hu, H | en_US |
| dc.date.accessioned | 2026-04-02T01:05:30Z | - |
| dc.date.available | 2026-04-02T01:05:30Z | - |
| dc.identifier.issn | 0141-0296 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118322 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Auxetic composite | en_US |
| dc.subject | Hybrid auxetic lattice structure | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | Negative Poisson's ratio | en_US |
| dc.subject | Stretch-dominated mechanism | en_US |
| dc.title | Quasi-static compression response and structural parameter optimization of CFRP 3D hybrid auxetic lattice structure with enhanced stiffness | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 328 | en_US |
| dc.identifier.doi | 10.1016/j.engstruct.2025.119681 | en_US |
| dcterms.abstract | This study presents a novel 3D hybrid auxetic lattice structure that exhibits excellent load-bearing capability and an enhanced negative Poisson's ratio (NPR) effect based on the stretching-dominated deformation mechanism. The proposed hybrid structure combines a double arrowhead part and a re-entrant quadrilateral part. 2D auxetic sheets are fabricated with carbon fiber-reinforced polymer (CFRP) composites and are assembled to build 3D structures via the interlocking method. Four structures formed with different design parameters are subjected to quasi-static compression loads to study their elastic properties and deformation behaviors through experimental tests and FE analysis. A parametric analysis is performed to investigate the effect and interactions of the design parameters on the mechanical properties using the Box–Behnken response surface method (RSM). The multi-objective optimization method is used to optimize design parameters with the aim of achieving the desired stiffness and NPR value. Testing results indicate that the proposed novel 3D hybrid auxetic lattice structure exhibits a significant improvement in structural stiffness over previously reported works. It can be a great candidate in practical applications where load-bearing capacity and NPR effects are simultaneously desired. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Engineering structures, 1 Apr. 2025, v. 328, 119681 | en_US |
| dcterms.isPartOf | Engineering structures | en_US |
| dcterms.issued | 2025-04-01 | - |
| dc.identifier.scopus | 2-s2.0-85215939385 | - |
| dc.identifier.eissn | 1873-7323 | en_US |
| dc.identifier.artn | 119681 | en_US |
| dc.description.validate | 202604 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001411/2026-03 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The work was funded by the Research Grants Council of the Hong Kong Special Administrative Region Government for the NSFC/RGC Joint Research Scheme (Grant Nos: N_PolyU516/20 and No.12061160461). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-04-01 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



