Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118301
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Wang, H | en_US |
| dc.creator | Sun, X | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Shi, W | en_US |
| dc.creator | Wu, L | en_US |
| dc.creator | Miao, L | en_US |
| dc.date.accessioned | 2026-03-31T07:56:04Z | - |
| dc.date.available | 2026-03-31T07:56:04Z | - |
| dc.identifier.issn | 0960-8524 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118301 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Anticorrosion | en_US |
| dc.subject | Biomineralization | en_US |
| dc.subject | Marine steel protection | en_US |
| dc.subject | Microbiologically influenced corrosion (MIC) | en_US |
| dc.subject | Steel biofilms | en_US |
| dc.title | Marine steel protection based on biomineralization for sustainable development of coastal cities | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 428 | en_US |
| dc.identifier.doi | 10.1016/j.biortech.2025.132404 | en_US |
| dcterms.abstract | Corrosion research, spanning over 150 years, remains critically important, particularly for addressing marine microbially induced corrosion on steel, which causes significant economic losses and safety risks. This study proposes a biomineralization method using marine urease-producing bacteria to protect steel. Urease-producing bacteria were enriched to promote biomineralization, and a seawater corrosion experiment was conducted to evaluate its efficacy. Results showed that biomineralization significantly reduced corrosion rates, especially with yeast extract enrichment, and decreased the abundance of sulfate-reducing bacteria and sulfur-oxidizing bacteria in biofilms. Functional gene analysis identified Thioalkalivibrio as a key indicator of sulfate reduction. The findings demonstrated that the formed biomineralized film acted as a protective layer to isolate the steel from the corrosive seawater, which contributed to the advancement of novel techniques for corrosion inhibition of marine steel to achieve long-term sustainability for ships and engineering structures. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Bioresource technology, July 2025, v. 428, 132404 | en_US |
| dcterms.isPartOf | Bioresource technology | en_US |
| dcterms.issued | 2025-07 | - |
| dc.identifier.scopus | 2-s2.0-105001010512 | - |
| dc.identifier.pmid | 40139470 | - |
| dc.identifier.eissn | 1873-2976 | en_US |
| dc.identifier.artn | 132404 | en_US |
| dc.description.validate | 202603 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001399/2026-03 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors thank the valuable comments from the reviewers. This study was funded by the University Grants Committee of Hong Kong (P0043090); the National Natural Science Foundation of China (grant number 51578147), the Science and Technology Department of Ningxia (grant number 2020BFG02014), and the Transportation Department of Ningxia (grant number 202000173). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-07-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
SCOPUSTM
Citations
7
Citations as of Apr 2, 2026
WEB OF SCIENCETM
Citations
7
Citations as of Apr 2, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



