Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/118220
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.creator | Wu, X | en_US |
| dc.creator | Gao, Y | en_US |
| dc.creator | Huang, X | en_US |
| dc.creator | Xiong, W | en_US |
| dc.creator | Cai, CS | en_US |
| dc.date.accessioned | 2026-03-24T03:21:48Z | - |
| dc.date.available | 2026-03-24T03:21:48Z | - |
| dc.identifier.issn | 0379-7112 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/118220 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Finite element model | en_US |
| dc.subject | Fire resistance test | en_US |
| dc.subject | Flat slab-column joint | en_US |
| dc.subject | Slab boundary condition | en_US |
| dc.title | Experimental and numerical studies on flat slab-column joint exposed to fire considering slab boundary conditions | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 162 | en_US |
| dc.identifier.doi | 10.1016/j.firesaf.2026.104684 | en_US |
| dcterms.abstract | Reinforced concrete flat slab-column structures have been widely applied in building construction. However, this type of structure has been reported to exhibit high vulnerabilities under fire conditions. This study investigated the fire resistance of flat slab-column structures through experimental and numerical studies, considering the effect of slab boundary conditions. Two full-scale slab-column joint specimens were designed to conduct a fire resistance test and a full process fire test. Large reinforced concrete beams surrounding the slab were constructed to apply a fixed constraint to the edges of the slab, mimicking the slab boundary in practice. Water evaporation, crack development, and concrete spalling were recorded to facilitate the exploration of the failure mechanism. Detailed analysis of the thermal and mechanical responses revealed that adding the slab boundary, specifically axial restraint, would cause severe concrete spalling and significantly reduce fire resistance. Post-fire tests showed that 50% of the load-carrying capacity had been lost, even though the slab was only exposed to fire for half an hour. Finite element models considering the concrete spalling observed in the fire tests were established. The simulation results, including the temperature, deflection, and load-carrying capacity, coincided with the test results. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Fire safety journal, July 2026, v. 162, 104684 | en_US |
| dcterms.isPartOf | Fire safety journal | en_US |
| dcterms.issued | 2026-07 | - |
| dc.identifier.eissn | 1873-7226 | en_US |
| dc.identifier.artn | 104684 | en_US |
| dc.description.validate | 202603 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a4348 | - |
| dc.identifier.SubFormID | 52623 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work is funded by the National Key R&D Program of China Grant No. 2024YFE0216700), the Jiangsu Provincial Department of Science and Technology (Grant No. BZ2024015), and the National Natural Science Foundation of China (NSFC grant no. 52108480). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-07-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



