Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117934
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Research Centre for Electric Vehicles | en_US |
| dc.contributor | Department of Electrical and Electronic Engineering | en_US |
| dc.creator | Jia, C | en_US |
| dc.creator | Liu, W | en_US |
| dc.creator | Chau, KT | en_US |
| dc.creator | He, H | en_US |
| dc.creator | Zhou, J | en_US |
| dc.creator | Niu, S | en_US |
| dc.date.accessioned | 2026-03-06T06:19:19Z | - |
| dc.date.available | 2026-03-06T06:19:19Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117934 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Deep reinforcement learning | en_US |
| dc.subject | Energy management strategy | en_US |
| dc.subject | Fuel cell buses | en_US |
| dc.subject | Fuel cell degradation | en_US |
| dc.subject | Passenger-aware optimization | en_US |
| dc.subject | Thermal management | en_US |
| dc.title | Passenger-aware reinforcement learning for efficient and robust energy management of fuel cell buses | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.doi | 10.1016/j.etran.2025.100537 | en_US |
| dcterms.abstract | Energy management strategies (EMSs) are essential for enhancing the efficiency, durability, and economic viability of fuel cell buses (FCBs). However, existing EMSs typically rely on fixed vehicle loads or idealized passenger assumptions, while neglecting the dynamic variations in passenger number and composition. This simplification introduces biased power demand distributions, underestimates the impact of human-occupancy heat loads under hot-weather conditions on air-conditioning system (ACS) energy use, and ultimately hinders the reproducibility of reported energy savings in real-world operation. To address these limitations, this study proposes a passenger-aware collaborative EMS aimed at enhancing the driving economy of FCBs under hot-weather conditions. Distinct from prior approaches, this study leverages a dual-source passenger perception framework that fuses video recognition with electronic card swiping data to obtain reliable real-time estimates of both passenger count and gender distribution. Gender-dependent body mass differences and heterogeneous metabolic heat generation are systematically integrated into the EMS framework, ensuring accurate modeling of passenger-induced variations in vehicle mass and cabin thermal load. Within this framework, the twin delayed deep deterministic policy gradient algorithm achieves the coordinated control of the fuel cell output power and the ACS cooling capacity. Extensive evaluations under real-world driving cycles and surveyed passenger datasets demonstrate the superiority of the proposed EMS. Compared with state-of-the-art baselines, the proposed method achieves at least a 0.62 % reduction in ACS energy consumption and a 2.11 % reduction in overall operational costs, without compromising cabin comfort. Importantly, in a representative scenario with 40 passengers, this method improves driving economy by 0.92–1.87 % over a gender-agnostic baseline at male passenger proportions of 0 %, 50 %, or 100 %, confirming the practical significance of incorporating passenger information. Given that urban buses operate continuously and costs scale near-linearly with energy and degradation, even modest percentage improvements over fleet-scale deployments and vehicle lifetimes can yield meaningful economic benefits. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | eTransportation, Jan. 2026, v. 27, 100537 | en_US |
| dcterms.isPartOf | eTransportation | en_US |
| dcterms.issued | 2026-01 | - |
| dc.identifier.scopus | 2-s2.0-105026749424 | - |
| dc.identifier.eissn | 2590-1168 | en_US |
| dc.identifier.artn | 100537 | en_US |
| dc.description.validate | 202603 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001097/2026-02 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work is supported in part by two grants (Project Nos. P0048560 and P0054038) from The Hong Kong Polytechnic University , and in part by a grant (Project No. P0051097 ) from the Wisdom Motors ( HK ) Limited, Hong Kong Special Administrative Region, China. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-01-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



