Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117908
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Feng, R | - |
| dc.creator | Elghazouli, AY | - |
| dc.creator | Li, Y | - |
| dc.creator | Dong, Y | - |
| dc.creator | Wang, Z | - |
| dc.date.accessioned | 2026-03-05T07:57:35Z | - |
| dc.date.available | 2026-03-05T07:57:35Z | - |
| dc.identifier.issn | 1570-761X | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117908 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Dordrecht | en_US |
| dc.rights | © The Author(s) 2025 | en_US |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | en_US |
| dc.rights | The following publication Feng, R., Elghazouli, A.Y., Li, Y. et al. Life-cycle seismic resilience of deteriorating highway bridges under mainshock-aftershock sequences. Bull Earthquake Eng 23, 2137–2169 (2025) is available at https://doi.org/10.1007/s10518-025-02122-z. | en_US |
| dc.subject | Cumulative damage | en_US |
| dc.subject | Highway bridges | en_US |
| dc.subject | Life-cycle assessment | en_US |
| dc.subject | Mainshock-aftershock sequences | en_US |
| dc.subject | Seismic resilience | en_US |
| dc.title | Life-cycle seismic resilience of deteriorating highway bridges under mainshock-aftershock sequences | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 2137 | - |
| dc.identifier.epage | 2169 | - |
| dc.identifier.volume | 23 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.doi | 10.1007/s10518-025-02122-z | - |
| dcterms.abstract | Reinforced concrete highway bridges often experience seismic events coupled with progressive deterioration due to corrosion over their lifespan. In many cases, the seismic mainshocks are followed by significant aftershocks, causing cumulative damage that disrupts normal operations and delays the restoration of bridges. Current research however lacks detailed assessment of seismic resilience considering the effects of aftershocks and corrosion deterioration over the lifetime of bridges. This study proposes a methodology for evaluating the life-cycle seismic resilience of deteriorating structures under mainshock and aftershock (MS-AS) sequences. Three multi-span reinforced concrete highway bridges with different geometries are used as benchmarks. A suite of 80 pairs of ground motion sequences is selected for undertaking the resilience evaluations based on the seismic scenarios considered. The Park-Ang damage index is adopted for the purpose of quantifying the cumulative damage. Nonlinear dynamic analysis is used to provide detailed insights into the mechanisms through which the aftershocks affect the cumulative damage. Based on the results, time-dependent system fragility curves under MS-AS sequences are developed in conjunction with a cumulative damage capacity model for the bridge piers. The seismic resilience of the bridges is subsequently assessed under ground motion sequences at different service times, and the effects of aftershocks and corrosion-induced deterioration on the resilience are examined. Finally, the life-cycle seismic resilience of the deteriorating benchmark bridges under MS-AS sequences is evaluated using the suggested framework. It is shown that the influence of aftershocks on the cumulative damage depends on a number of inter-related factors, including the relative mainshock-aftershock intensity as well as the dynamic characteristics of the bridges. The findings highlight the merits of the proposed framework in evaluating the life-cycle seismic resilience of bridges for different hazard scenarios and deterioration conditions. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Bulletin of earthquake engineering, Mar. 2025, v. 23, no. 5, p. 2137-2169 | - |
| dcterms.isPartOf | Bulletin of earthquake engineering | - |
| dcterms.issued | 2025-03 | - |
| dc.identifier.scopus | 2-s2.0-85218697975 | - |
| dc.identifier.eissn | 1573-1456 | - |
| dc.description.validate | 202603 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This research is supported by the National Natural Science Foundation of China (Grant no. 52308211) and The Hong Kong Polytechnic University Start-up Fund under the Strategic Hiring Scheme (Grant no. P0050951). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10518-025-02122-z.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



