Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117684
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.contributor | Research Centre for Deep Space Explorations | en_US |
| dc.contributor | Research Institute for Future Food | en_US |
| dc.creator | Choi, Y | en_US |
| dc.creator | Ma, Y | en_US |
| dc.creator | Wei, W | en_US |
| dc.creator | Yeung, YWS | en_US |
| dc.creator | Wu, JTC | en_US |
| dc.creator | Chua, SL | en_US |
| dc.date.accessioned | 2026-02-26T06:43:14Z | - |
| dc.date.available | 2026-02-26T06:43:14Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117684 | - |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Biofilm | en_US |
| dc.subject | Biosensor | en_US |
| dc.subject | Microplastics | en_US |
| dc.subject | Pseudomonas aeruginosa | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.title | Detection of microplastics pollution using a green fluorescent protein-based microbial biosensor coupled with Raman spectroscopy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.description.otherinformation | Title on author's file: Detection of microplastics pollution using a GFP-based microbial biosensor coupled with Raman spectroscopy | en_US |
| dc.identifier.spage | 6615 | en_US |
| dc.identifier.epage | 6622 | en_US |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.doi | 10.1021/acssensors.5c01120 | en_US |
| dcterms.abstract | The persistence of plastics in the environment, especially after waste disposal, poses a significant threat to ecosystems. Microplastics (MPs) are particularly concerning due to their small size and the difficulty of detection. Once in aquatic systems, MPs threaten marine life and human health through the food chain. Current MP detection methods, such as microscopic enumeration or Fourier-transform infrared, for assessment of plastic pollution are either tedious or expensive to operate. Biological-based detection techniques could offer higher sensitivity to detect low concentrations of pollutants, which raises the rationale to develop a cost-effective MP-detecting biosensor. As a proof of concept, we employed an environmental bacterium Pseudomonas aeruginosa as a green fluorescent protein-based biosensor capable of producing detectable fluorescence signals within 3 h, with a detection limit of 1 ng/mL that is more sensitive than the existing MP analytical methods. Fluorescence signals expressed by the biosensor correlated positively to MP concentration, so a standard curve could be established for convenient measurement of MP concentrations. We then established a microbial biosensor-Raman microspectroscopy combinatorial method to detect 100 μg/mL MPs primarily composed of biodegradable plastics in a pilot trial of pretreated urban waterfront seawater samples. Hence, we showed the novelty of using microbial biosensors as a cost-effective, rapid, and efficient tool in assessing MP presence and concentration, enabling convenient monitoring of the extent of MP pollution in the environment. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | ACS sensors, 26 Sept 2025, v. 10, no. 9, p. 6615-6622 | en_US |
| dcterms.isPartOf | ACS sensors | en_US |
| dcterms.issued | 2025-09-26 | - |
| dc.identifier.scopus | 2-s2.0-105017122191 | - |
| dc.identifier.pmid | 40899668 | - |
| dc.identifier.eissn | 2379-3694 | en_US |
| dc.description.validate | 202602 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001088/2026-02 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This research is supported by Environment and Conservation Fund (84/2021), Health and Medical Research Fund (HMRF-23220372), Research Centre of Deep Space Explorations (BBFQ and BBCZ), and Pneumoconiosis Compensation Fund Board (PCFB-ZJN2). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2026-09-03 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
SCOPUSTM
Citations
2
Citations as of May 8, 2026
WEB OF SCIENCETM
Citations
3
Citations as of Apr 23, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



