Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117538
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Research Institute of Innovative Products and Technologies | - |
| dc.contributor | Otto Poon Charitable Foundation Smart Cities Research Institute | - |
| dc.contributor | Department of Land Surveying and Geo-Informatics | - |
| dc.creator | Tu, Y | - |
| dc.creator | Shi, W | - |
| dc.creator | Sun, Y | - |
| dc.creator | Zhang, M | - |
| dc.date.accessioned | 2026-02-26T03:46:43Z | - |
| dc.date.available | 2026-02-26T03:46:43Z | - |
| dc.identifier.issn | 1939-1404 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117538 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.rights | © 2025 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.rights | The following publication Y. Tu, W. Shi, Y. Sun and M. Zhang, "Kinetic Expansion of Linear Structural Elements: A Hybrid Method for Floorplan Reconstruction From Indoor Scene Point Cloud," in IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, vol. 18, pp. 25494-25511, 2025 is available at https://doi.org/10.1109/JSTARS.2025.3615609. | en_US |
| dc.subject | Indoor floorplan reconstruction | en_US |
| dc.subject | Kinetic data structure (KDS) | en_US |
| dc.subject | Kinetic expansion | en_US |
| dc.subject | Lidar point cloud | en_US |
| dc.subject | Structural element extraction | en_US |
| dc.title | Kinetic expansion of linear structural elements : a hybrid method for floorplan reconstruction from indoor scene point cloud | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 25494 | - |
| dc.identifier.epage | 25511 | - |
| dc.identifier.volume | 18 | - |
| dc.identifier.doi | 10.1109/JSTARS.2025.3615609 | - |
| dcterms.abstract | Indoor floorplans are widely used in fields like building information modeling, indoor navigation, emergency response, smart buildings, and architectural design simulation. However, reconstructing accurate floorplans from indoor laser point clouds is challenging due to the complexity, clutter, and occlusions of indoor structures. We propose kinetic expansion of linear structural elements (KELSE), an indoor scene floorplan reconstruction method to address these challenges. We design a structural element extraction method that integrates geometric feature constraints with semantic information to identify structural elements such as walls, doors, windows, ceilings, and floors in complex indoor scenes. A kinetic data structure expansion and undirected graph optimization are then used to reconstruct the complete floorplan. Experimental results show that KELSE achieves high accuracy and completeness, with room reconstruction reaching 0.98 and 0.95, respectively. KELSE provides an efficient and precise solution for floorplan reconstruction from indoor LiDAR point cloud data. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | IEEE journal of selected topics in applied earth observations and remote sensing, 2025, v. 18, p. 25494-25511 | - |
| dcterms.isPartOf | IEEE journal of selected topics in applied earth observations and remote sensing | - |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-105018316615 | - |
| dc.identifier.eissn | 2151-1535 | - |
| dc.description.validate | 202602 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was supported in part by the “Theories for Spatiotemporal Intelligence and Reliable Data Analysis” (Project ID: HZQSWS-KCCYB-2024058); in part by the Otto Poon Charitable Foundation Smart Cities Research Institute, The Hong Kong Polytechnic University (Work Program: CD06); in part by The Hong Kong Polytechnic University (U-ZECR); and in part by the RGC Grant for Theme-based Research Scheme Project (T43-513/23-N). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tu_Kinetic_Expansion_Linear.pdf | 18.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



