Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117426
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.contributor | Research Centre for Resources Engineering towards Carbon Neutrality | en_US |
| dc.creator | Rehman, S | en_US |
| dc.creator | Khan, A | en_US |
| dc.creator | Lau, CY | en_US |
| dc.creator | Patria, RD | en_US |
| dc.creator | Yang, YS | en_US |
| dc.creator | Lin, CSK | en_US |
| dc.creator | Lee, DJ | en_US |
| dc.creator | Leu, SY | en_US |
| dc.date.accessioned | 2026-02-25T00:33:50Z | - |
| dc.date.available | 2026-02-25T00:33:50Z | - |
| dc.identifier.issn | 0013-9351 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/117426 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press | en_US |
| dc.subject | 2,3-Butanediol | en_US |
| dc.subject | Food waste | en_US |
| dc.subject | GHG reduction | en_US |
| dc.subject | One-pot bioprocessing | en_US |
| dc.subject | Simultaneous saccharification and fermentation | en_US |
| dc.title | Energy and carbon-efficient one-pot bioprocessing for upcycling non-sterile food waste into high-yield 2,3-butanediol production | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 278 | en_US |
| dc.identifier.doi | 10.1016/j.envres.2025.121673 | en_US |
| dcterms.abstract | Food waste is a significant global issue whose unsatisfactory management leads to greenhouse gas emissions and loss of resources. Repurposing food waste from landfills to sustainable bioprocessing supports the circular bioeconomy. This study explores converting non-sterile food waste into 2,3-butanediol (2,3-BDO), a versatile chemical, using a one-pot bioprocessing (OPB) method which integrates enzymatic saccharification and fermentation to improve efficiency and reduce costs. Optimizing solid-to-liquid ratios (20 % w/v), inoculum sizes (10 % vol.) of Klebsiella pneumoniae strain PM2, and fermentation strategies (batch and fed-batch) maximizes yields. Fed-batch cultivation with constant feeding at 1.5 mL/h for 42 h reached a maximum titer of 78.4 g/L (85.5 % of the theoretical yield), a 33.5 % improvement over the benchmark separate hydrolysis and fermentation (SHF) process. Compositional variability of food waste (glucose r = 0.99) also greatly impacted 2,3-BDO production. Energy and carbon footprint analyses reveal that food waste biorefineries offer a significant reduction in energy consumption with a −0.86 kWh/kg-FW and carbon benefits of 1.41 kgCO<inf>2</inf>-eq./kg-FW over traditional disposal methods, reducing greenhouse gas emissions by 97.3 % compared to sugar biorefineries and promoting a circular economy. The findings underscore the potential of food waste as a sustainable feedstock for bioproducts, advocating for policy support to advance bioconversion technologies. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Environmental research, 1 Aug. 2025, v. 278, 121673 | en_US |
| dcterms.isPartOf | Environmental research | en_US |
| dcterms.issued | 2025-08-01 | - |
| dc.identifier.scopus | 2-s2.0-105003384349 | - |
| dc.identifier.pmid | 40280397 | - |
| dc.identifier.eissn | 1096-0953 | en_US |
| dc.identifier.artn | 121673 | en_US |
| dc.description.validate | 202602 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G001002/2025-11 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors thank for the financial support from the Hong Kong Research Grant Council via STEM Postdoctoral Fellowship (Project no. 9446002, S. Rehman), Collaborative Research Fund (Grant No. C1105-20G), and the Hong Kong Jockey Club under the research work Hong Kong JC STEM Lab for Circular Bio-economy (Project No. 2023-0078). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-08-01 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



