Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117414
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.contributor | Research Centre for Resources Engineering towards Carbon Neutrality | en_US |
| dc.contributor | Research Institute for Land and Space | en_US |
| dc.creator | Lan, J | en_US |
| dc.creator | Leng, Z | en_US |
| dc.creator | Chen, R | en_US |
| dc.creator | Xu, X | en_US |
| dc.creator | Li, R | en_US |
| dc.creator | Zou, F | en_US |
| dc.creator | Tan, Z | en_US |
| dc.date.accessioned | 2026-02-24T01:02:15Z | - |
| dc.date.available | 2026-02-24T01:02:15Z | - |
| dc.identifier.issn | 0959-6526 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/117414 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Chemical recycling | en_US |
| dc.subject | Polyol | en_US |
| dc.subject | Reactive extrusion | en_US |
| dc.subject | Storage stability | en_US |
| dc.subject | Waste polypropylene | en_US |
| dc.title | A chemical method to upcycle waste polypropylene into bitumen compatible modifier by polyol grafting through reactive extrusion | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 517 | en_US |
| dc.identifier.doi | 10.1016/j.jclepro.2025.145831 | en_US |
| dcterms.abstract | Recently, the utilization of waste plastics in asphalt pavement construction has gained increasing interest for both waste recycling and pavement performance enhancement. However, most existing methods to recycle waste plastics are physical, and their effectiveness was limited by the severe phase separation in waste plastic modified bitumen. Alternatively, chemical recycling approaches show promise to address this concern but have not been sufficiently studied yet. Hence, this study aims to develop an innovative chemical recycling approach to solve the poor storage issue of waste plastic modified bitumen. The approach involved grafting polar functional groups, maleic anhydride (MA) and flexible polyol chains onto recycled polypropylene (PP) thorough reactive extrusion. The infrared spectroscopy and thermal analyses confirmed the partial degradation of PP and the successful production of PP grafted by MAH (PP-g-MAH) and PP-g-MAH grafted by polyol (PP-g-MAH-g-Polyol) modifiers. Performance tests showed that extruded PP modifiers exhibited superior workability and could preserve the excellent high-temperature properties of the plastic modified bitumen without significantly affecting the viscosity-temperature susceptibility. And the storage stability and dynamic shear rheology (DSR) tests revealed that PP-g-MAH-g-Polyol had a more pronounced positive impact on the storage stability compared with PP-g-MAH, due to its improved polarity and similarity in aromatic structures with bitumen. Overall, the proposed chemical recycling method can effectively address the storage challenges of the waste PP modified binder while maintaining excellent high-temperature performance, showing high potential for applications. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Journal of cleaner production, 25 July 2025, v. 517, 145831 | en_US |
| dcterms.isPartOf | Journal of cleaner production | en_US |
| dcterms.issued | 2025-07-25 | - |
| dc.identifier.scopus | 2-s2.0-105007061036 | - |
| dc.identifier.eissn | 1879-1786 | en_US |
| dc.identifier.artn | 145831 | en_US |
| dc.description.validate | 202602 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000983/2025-11 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The work described in this paper was supported by the grants from the Research Grants Council of the Hong Kong Special Administrative Region, China (PolyU 3-RC4X for RIF project funded in 2023/24 Exercise), Research Institute for Land and Space (RILS) and Research Centre for Resources Engineering towards Carbon Neutrality (RCRE) at the Hong Kong Polytechnic University, and the International Science and Technology Cooperation Projects of Hubei Province (GJHZ202400049). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-07-25 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



