Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117275
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Industrial and Systems Engineering | - |
| dc.creator | Tang, YM | - |
| dc.creator | Chan, YK | - |
| dc.creator | Wei, R | - |
| dc.creator | Ho, GTS | - |
| dc.date.accessioned | 2026-02-09T07:52:32Z | - |
| dc.date.available | 2026-02-09T07:52:32Z | - |
| dc.identifier.issn | 0959-4752 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117275 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Mixed reality | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Multi-group analysis | en_US |
| dc.subject | STEM | en_US |
| dc.title | Multi-group comparison of STEM education approaches | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 102 | - |
| dc.identifier.doi | 10.1016/j.learninstruc.2025.102305 | - |
| dcterms.abstract | Background: Immersive technologies, such as Mixed Reality (MR), are increasingly integrated into STEM education to enhance student motivation and learning outcomes. However, the effectiveness of MR compared to traditional methods, particularly across gender and curriculum stages, remains underexplored. | - |
| dcterms.abstract | Aims: The research aims to compare the effectiveness of traditional and MR-supported STEM education, examining the roles of autonomy, motivation, class participation, and creativity across gender and junior/senior curriculum stages. | - |
| dcterms.abstract | Sample(s): The experimental setup compared traditional paper-based notes with an MR application (Microsoft HoloLens) for teaching 3D geometry. Randomization was conducted individually, with 281 secondary school students assigned to traditional (n = 116) or MR-supported (n = 165) groups using a random number generator, balanced across gender and curriculum stage (junior: ages 13–14 or below; senior: ages 15–16 or above). | - |
| dcterms.abstract | Methods: A 3D geometry topic was taught using traditional paper-based notes or an MR application via Microsoft HoloLens. A 17-item questionnaire, based on Self-Determination Theory, measured autonomy, motivation, participation, creativity, and learning effectiveness on a 5-point Likert scale. Multi-group analysis and t-tests assessed differences across gender and curriculum stages, with reliability and validity confirmed via Cronbach's alpha, composite reliability, and average variance extracted. | - |
| dcterms.abstract | Results: MR-supported instruction significantly enhanced learning effectiveness and motivation for junior students (p < 0.05) and learning effectiveness, motivation, participation, and creativity for senior students (p < 0.05). Male students preferred MR, showing reduced gender disparities compared to traditional methods, where females scored higher. | - |
| dcterms.abstract | Conclusions: MR-supported instruction boosts motivation and effectiveness, particularly for seniors, and narrows gender gaps. Educators should tailor MR integration to enhance engagement across diverse student groups. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Learning and instruction, Apr. 2026, v. 102, 102305 | - |
| dcterms.isPartOf | Learning and instruction | - |
| dcterms.issued | 2026-04 | - |
| dc.identifier.scopus | 2-s2.0-105025101199 | - |
| dc.identifier.eissn | 1873-3263 | - |
| dc.identifier.artn | 102305 | - |
| dc.description.validate | 202602 bcjz | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000835/2026-01 | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The work in this research project was supported by the Fund for Innovative Technology-in-Education (FITE) from the Institute for Higher Education Research and Development (Project Code: FITE/03) and Funding for Strategic Plan Initiatives to Enhance Student Learning Experience through the Use of Interactive Pedagogies for 2021–22 (Project Code: SPF21-22/A3/ISE01), the Hong Kong Polytechnic University, Hong Kong for the publication of this article. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-04-30 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



