Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117266
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Mechanical Engineering | en_US |
| dc.contributor | Mainland Development Office | en_US |
| dc.creator | Bi, X | en_US |
| dc.creator | Li, Y | en_US |
| dc.creator | Lyu, X | en_US |
| dc.creator | Tang, H | en_US |
| dc.date.accessioned | 2026-02-09T05:41:57Z | - |
| dc.date.available | 2026-02-09T05:41:57Z | - |
| dc.identifier.issn | 0307-904X | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/117266 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Biomimetic propulsion | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Fluid-structure-electrical interaction | en_US |
| dc.subject | Piezoelectricity | en_US |
| dc.title | Three-dimensional fluid-structure-electrical interaction modeling of piezoelectric plates | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 154 | en_US |
| dc.identifier.doi | 10.1016/j.apm.2025.116691 | en_US |
| dcterms.abstract | Fully coupled fluid-structure-electrical interaction of piezoelectric plates plays a key role in many aero- and hydro-piezoelectric applications, such as energy harvesting from ambient fluid flows and direct actuation of flexible plates for biomimetic propulsion. Many of these applications involve complex three-dimensional flow dynamics and structure dynamics. Yet, a three-dimensional high-fidelity modeling framework for simulating these multi-physical problems is still scarce. In this study, we present a numerical framework of this kind. Using the Hamilton's principle and the reduced constitutive law of piezoelectric plates, the governing equations and boundary conditions of an electromechanical system are formulated. These equations are then coupled with the incompressible Navier-Stokes equations using the continuous forcing immersed boundary method, forming a set of governing equations describing multi-physics phenomena involving strong three-dimensional fluid-structure-electrical interactions. The accuracy of the numerical model is verified by three test cases through comparisons with benchmark results. We then demonstrate the full capacity of this framework through two representative case studies: one is flow energy harvesting using a piezoelectric plate undergoing flow-induced fluttering and the other is thrust generation using a flapping plate driven through inverse piezoelectricity. This numerical framework also has great potentials in modeling many other applications involving strong piezoelectricity-related fluid-structure-electrical interactions, such as piezoelectric-actuated active flow/vibration/noise control. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Applied mathematical modelling, June 2026, v. 154, 116691 | en_US |
| dcterms.isPartOf | Applied mathematical modelling | en_US |
| dcterms.issued | 2026-06 | - |
| dc.identifier.scopus | 2-s2.0-105025144968 | - |
| dc.identifier.artn | 116691 | en_US |
| dc.description.validate | 202602 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000847/2026-01 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was supported by Research Grants Council of Hong Kong under General Research Fund (grant number 15218421) and by The Hong Kong Polytechnic University Shenzhen Research Institute (grant number J2023A011). X.B. would also like to acknowledge the financial support from new faculty start-up grants of HUST (grant number 3034140108). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-06-30 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



