Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/117173
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | - |
| dc.contributor | Department of Building and Real Estate | - |
| dc.creator | Wang, J | - |
| dc.creator | Li, S | - |
| dc.creator | Qiu, J | - |
| dc.creator | Chen, C | - |
| dc.creator | Chu, T | - |
| dc.creator | Tian, Y | - |
| dc.creator | Wang, P | - |
| dc.creator | Weng, Y | - |
| dc.creator | Usmani, A | - |
| dc.creator | Jiang, L | - |
| dc.date.accessioned | 2026-02-05T08:51:03Z | - |
| dc.date.available | 2026-02-05T08:51:03Z | - |
| dc.identifier.issn | 0308-0501 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/117173 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | 3D concrete printing | en_US |
| dc.subject | Adiabatic surface temperature | en_US |
| dc.subject | Experimental investigation | en_US |
| dc.subject | Heat transfer | en_US |
| dc.subject | Hollow section | en_US |
| dc.title | Experimental investigation on thermal performance of 3D printed concrete elements subjected to radiant heating | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.description.otherinformation | Title on author's file: Experimental investigation on thermal performance of 3D printed concrete elements subjected to fire | - |
| dc.identifier.doi | 10.1002/fam.70028 | - |
| dcterms.abstract | As a promising solution for future automated construction, 3D concrete printing (3DCP) shows great potential in reducing labor costs and enabling the construction of complex architectural designs. The distinct attributes of 3D printed concrete in material compositions, construction forms, and section profiles lead to complicated heat transfer behavior. Especially, the printed thin layers may have introduced unexpected risks of fire-induced damage. This study attempts to provide valuable experimental data and insights into the heat transfer process associated with 3DCP walls. A total of seven specimens, featuring solid sections and rectangular cavity sections, were uniformly exposed to single face heat loading via an H-Tris type of radiant panel to represent the radiant heating under fire conditions. The temperature evolutions at various locations of each specimen were monitored using arranged thermocouples. A thorough discussion was then conducted to identify the patterns, trends, and discrepancies of heat transfer during the heating and cooling processes. The results show that different cross-sections lead to distinct thermal responses of the 3DCP wall in terms of the generations of concrete cracks, variation trends of temperature evolution, and temperature distributions. These differences may be attributed to the complex heat transfer mechanism brought by the cavities, which of course requires further investigations. In addition, numerical comparisons were conducted to demonstrate the effectiveness of the calculation method of adiabatic surface temperature (AST) using the tested heat flux under H-Tris. The conclusions drawn in this study, although remaining preliminary, explore the fire performance of 3D printed concrete walls using test and simulation, revealing the risk of quick damage in a fire resulting from optimized sections. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Fire and materials, First published: 14 December 2025, Early View, https://doi.org/10.1002/fam.70028 | - |
| dcterms.isPartOf | Fire and materials | - |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-105024804960 | - |
| dc.identifier.eissn | 1099-1018 | - |
| dc.description.validate | 202602 bcjz | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000894/2026-01 | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The financial supports from the Hong Kong Research Grants Council General Research Fund (15220223), FCE Young Researcher Collaborative Research Fund (P0045961), and Projects of RISUD (P0047733) are greatly appreciated. | en_US |
| dc.description.pubStatus | Early release | en_US |
| dc.date.embargo | 0000-00-00 (to be updated) | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



