Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116647
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.contributor | Research Institute for Sustainable Urban Development | en_US |
| dc.creator | Liu, Y | en_US |
| dc.creator | Zhou, S | en_US |
| dc.creator | Cao, S | en_US |
| dc.date.accessioned | 2026-01-09T03:06:42Z | - |
| dc.date.available | 2026-01-09T03:06:42Z | - |
| dc.identifier.issn | 2210-6707 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/116647 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Carbon neutral society | en_US |
| dc.subject | Remote energy sharing | en_US |
| dc.subject | Sustainable cities | en_US |
| dc.subject | Zero emission buildings | en_US |
| dc.subject | Zero emission network | en_US |
| dc.subject | Zero emission vehicles | en_US |
| dc.title | Optimal management of smart grid rental and electric vehicles for remote energy sharing between distinct-scale buildings with novel business model development | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 124 | en_US |
| dc.identifier.doi | 10.1016/j.scs.2025.106305 | en_US |
| dcterms.abstract | Renewable energy sharing by internal grids has been proposed to enhance the load matching of zero-emission building (ZEB) clusters. However, past research focused on how the internal grid enhanced energy sharing from an energy-based perspective. The power limitation of the internal grid, the collaboration of the internal grid and electric vehicles (EVs), and the business model for renting the grid capacity from the grid operator still need to be investigated. In this work, an internal grid and twenty EVs are used to enhance the techno-economic performance of two distinct-scale buildings by remote energy sharing. The result shows that Case 10 with vehicle-to-building (V2B) at a rented grid capacity of 1500 kW improves the matching from 0.491 to 0.506 and increases the relative net present value (NPV<inf>rel</inf>) from 9.52×108 to 9.61×108 HKD, compared to only building-to-vehicle (B2V) cases. The neutral grid rental fee is in the middle of its upper and lower limits, which solves the benefit contradictions between the stakeholder's electric savings and the grid operator's income. A proper rented capacity for the stakeholder is where the internal grid provides the highest present value (PV). To enhance the scalability and applicability, some system design parameters, EV parameters, and economic parameters are tested to show the possible deviations in the techno-economic performance. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Sustainable cities and society, 15 Apr. 2025, v. 124, 106305 | en_US |
| dcterms.isPartOf | Sustainable cities and society | en_US |
| dcterms.issued | 2025-04-15 | - |
| dc.identifier.scopus | 2-s2.0-105000540249 | - |
| dc.identifier.eissn | 2210-6715 | en_US |
| dc.identifier.artn | 106305 | en_US |
| dc.description.validate | 202601 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000670/2025-12 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This research is partially supported by the HK RGC (Hong Kong Research Grants Council) Research Project 15211822. This research is also partially supported by Projects \u201CP0043916\u201D and \u201CP0044567\u201D from the Research Institute for Smart Energy (RISE), The Hong Kong Polytechnic University. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-04-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



