Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116631
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.contributor | Research Institute for Sustainable Urban Development | en_US |
| dc.creator | Wu, Q | en_US |
| dc.creator | Luo, H | en_US |
| dc.creator | Cao, S | en_US |
| dc.date.accessioned | 2026-01-08T00:53:05Z | - |
| dc.date.available | 2026-01-08T00:53:05Z | - |
| dc.identifier.issn | 0306-2619 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/116631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Electric vehicles | en_US |
| dc.subject | Energy sharing | en_US |
| dc.subject | Net-zero energy synergies | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | Zero-emission transportation | en_US |
| dc.subject | Zero-energy buildings | en_US |
| dc.title | Net-zero energy synergies of utilising electric shuttle buses to remotely share energy between zero-energy commercial and transportation buildings | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 383 | en_US |
| dc.identifier.doi | 10.1016/j.apenergy.2025.125399 | en_US |
| dcterms.abstract | Hybrid renewable energy sources are crucial for realising global carbon neutrality goal, however, intermittent generation hinders efficient utilisation. Electric vehicles are promising for sharing the surplus renewable energy and benefitting systems. This study investigated a zero-emission system with hybrid solar and wave renewable energy sources comprising electric shuttle buses and two remote buildings of remarkably different magnitudes. Weather, building, bus, renewables, and energy management systems were modelled in TRNSYS 18. Battery operational and renewables design constraints were integrated into the model. The techno-economic-environmental performances were assessed by energy matching indices, relative net present value and annual operational equivalent carbon dioxide emissions. Parametric simulations were conducted to explore the impacts of the sizes of renewable energy systems, parking duration control, bus group control, and building-to-vehicle and vehicle-to-building functions. Optimal solutions were selected based on the weighted sum method. A sensitivity analysis revealed the impacts of facility charging and discharging power limits, utility escalation ratios, interest rates, and feed-in tariffs. Designing lower renewable generation in smaller buildings benefitted the system, with a 60 % hotel renewable energy generation ratio. Parking duration and bus group control enhanced the techno-economic performance of the system. For sensitivity analysis, a 1-C charging and discharging power limit sufficiently supported the energy sharing by electric shuttle buses, and a 0.25HKD/kWh feed-in tariff could help the system's relative net present value reach zero. The results are expected to guide the design of zero-emission systems. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Applied energy, 1 Apr. 2025, v. 383, 125399 | en_US |
| dcterms.isPartOf | Applied energy | en_US |
| dcterms.issued | 2025-04-01 | - |
| dc.identifier.scopus | 2-s2.0-85215855437 | - |
| dc.identifier.eissn | 1872-9118 | en_US |
| dc.identifier.artn | 125399 | en_US |
| dc.description.validate | 202601 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000650/2025-12 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This research is partially supported by the HK RGC (Hong Kong Research Grants Council) Research Project 15211822 . This research is also partially supported by the Projects \u201CP0043916\u201D and \u201CP0044567\u201D from the Research Institute for Smart Energy (RISE), The Hong Kong Polytechnic University. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-04-01 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



