Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116519
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Chan, CW | en_US |
| dc.creator | Liu, PC | en_US |
| dc.creator | Yu, T | en_US |
| dc.date.accessioned | 2026-01-05T03:58:15Z | - |
| dc.date.available | 2026-01-05T03:58:15Z | - |
| dc.identifier.isbn | en_US | |
| dc.identifier.issn | 0950-0618 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/116519 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.subject | Confined concrete | en_US |
| dc.subject | Confinement | en_US |
| dc.subject | Fibre-reinforced polymer (FRP) | en_US |
| dc.subject | Grid tube | en_US |
| dc.title | Novel filament wound FRP grid tubes for reinforcing concrete structures : concept and behaviour | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | en_US | |
| dc.identifier.epage | en_US | |
| dc.identifier.volume | 463 | en_US |
| dc.identifier.issue | en_US | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.140082 | en_US |
| dcterms.abstract | Filament wound FRP grid tubes (FGTs) are a novel form of FRP reinforcement recently developed at The Hong Kong Polytechnic University. FGTs are produced through an automated filament winding process which effectively eliminates the fibre kinking issues and the overlapping regions in pultruded FRP bent bars and minimises the on-site work for forming reinforcement cages. FGTs can be made into various convex shapes (e.g., circular, oval, triangular, quadrilateral, and octagonal shapes) to suit different needs for reinforcement. They may serve as a confining device in columns or piles, as shear reinforcement in beams, and as major tensile reinforcement in walls or two-way slabs. For large structural members such as wave walls and dams, FGTs may also serve as a crack control measure against thermal effects from concrete hydration and/or temperature variations. This paper presents the concept of FGTs as well as two experimental studies demonstrating their expected advantages. One of the studies involved the testing of a series of FGT-reinforced concrete columns and demonstrated that the FGTs can provide effective confinement to the concrete, leading to a ductile response of the columns. The other study involved three-point bending tests of FGT-reinforced concrete beams and showed that the FGTs can effectively enhance the shear capacity of concrete beams. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Construction and building materials, 14 Feb. 2025, v. 463, 140082 | en_US |
| dcterms.isPartOf | Construction and building materials | en_US |
| dcterms.issued | 2025-02-14 | - |
| dc.identifier.scopus | 2-s2.0-85215937610 | - |
| dc.identifier.pmid | - | |
| dc.identifier.eissn | 1879-0526 | en_US |
| dc.identifier.artn | 140082 | en_US |
| dc.description.validate | 202512 bcch | - |
| dc.identifier.FolderNumber | a4237a | - |
| dc.identifier.SubFormID | 52348 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors are grateful for the financial support received from the Hong Kong Research Grants Council (Project No: T22–502/18-R), the Hong Kong Innovation and Technology Fund (Project No: GHP/041/20GD), and The Hong Kong Polytechnic University (Work Programme: 1-BE38; 1-BDUG). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-02-14 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



