Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116491
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | - |
| dc.contributor | Research Institute for Smart Energy | - |
| dc.contributor | Mainland Development Office | - |
| dc.creator | Yu, Y | - |
| dc.creator | Shan, K | - |
| dc.creator | Tang, H | - |
| dc.creator | Wang, S | - |
| dc.date.accessioned | 2026-01-05T01:17:29Z | - |
| dc.date.available | 2026-01-05T01:17:29Z | - |
| dc.identifier.issn | 0196-8904 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/116491 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Battery energy storage | en_US |
| dc.subject | Data center | en_US |
| dc.subject | Economic assessment | en_US |
| dc.subject | Energy flexibility services | en_US |
| dc.subject | Reliability assessment | en_US |
| dc.title | Reliability and economic impacts of utilizing battery energy storage in data centers for energy flexibility services in smart grids | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 339 | - |
| dc.identifier.doi | 10.1016/j.enconman.2025.119951 | - |
| dcterms.abstract | There are increasing interests in engaging data centers to provide energy flexibility services in power grids, due to their enormous energy consumption and storage capacities. However, two fundamental questions should be addressed urgently before wide applications, but not yet addressed sufficiently: what are the impacts of such engagement on the operational reliability and economics of data centers, and to what extent the energy storage can be utilized? This study, therefore, developed a systematic approach for assessing the reliability and economic impacts of utilizing battery energy storage in data centers. The impacts are assessed comprehensively for different tiers of data centers for providing typical grid services under different grid scenarios, considering the difference between reliability-based standards and system-based design standards for the first time, while making the reliability assessment of data centers more meaningful in engineering practice. Monte Carlo simulation is adopted to determine the stochastic battery backup time of data centers. Revenue models are developed to assess the economic benefits of engaging data centers for four typical energy flexibility services. A data center in Hong Kong is selected to perform the impact assessment. It is found that the data centers with the backup system designed using a system-based design standard can provide energy flexibility services effectively while satisfying the reliability-based standards. The economic benefit is found to be very significant, e.g. daily avenue up to USD$0.58 per kVA load, which is affected significantly by the services provided, power grid reliability and tier of data center. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Energy conversion and management, 1 Sept 2025, v. 339, 119951 | - |
| dcterms.isPartOf | Energy conversion and management | - |
| dcterms.issued | 2025-09-01 | - |
| dc.identifier.scopus | 2-s2.0-105005515069 | - |
| dc.identifier.eissn | 1879-2227 | - |
| dc.identifier.artn | 119951 | - |
| dc.description.validate | 202601 bcjz | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000627/2025-11 | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The research presented in this paper is financially supported by a General Research Fund (No. 152259/24) of the Research Grant Council (RGC) of the Hong Kong SAR, a grant of Shenzhen Science and Technology Program (Grant number: KCXST20221021111203007) in China, and a research grant under the carbon neutrality funding scheme in The Hong Kong Polytechnic University in the Hong Kong SAR. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-09-01 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



