Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116273
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Chan, HY | en_US |
| dc.creator | Lai, C | en_US |
| dc.creator | Papa, E | en_US |
| dc.creator | Chen, A | en_US |
| dc.date.accessioned | 2025-12-09T01:17:01Z | - |
| dc.date.available | 2025-12-09T01:17:01Z | - |
| dc.identifier.issn | 2214-367X | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/116273 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Discrete choice experiments | en_US |
| dc.subject | Generative AI visualizations | en_US |
| dc.subject | Landscape preference | en_US |
| dc.subject | Travel time trade-offs | en_US |
| dc.subject | Urban street experiment | en_US |
| dc.title | Between pause and pulse : how travel time shapes opt-out preferences in Hong Kong's urban street experiments | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.doi | 10.1016/j.tbs.2025.101147 | en_US |
| dcterms.abstract | Street experimental interventions are increasingly used to test alternative street functions, yet their impacts on travel time and their trade-offs with aesthetic and social benefits remain poorly quantified, particularly in dense urban environments. Existing approaches rely heavily on qualitative, trial-and-error experimentation, offering limited empirical guidance for intervention design. This study introduces a quantitative framework combining generative artificial intelligence (GenAI) and stated preference modeling to assess public acceptance of street experiments in Hong Kong. GenAI-produced photorealistic visualizations were used in a survey of 150 participants (1,200 observations). A nested logit model was estimated, extending the multinomial logit (MNL) approach by relaxing the Independence of Irrelevant Alternatives (IIA) property inherited from MNL. This structure captures correlated preferences among intervention types while treating the opt-out alternative as a distinct manifestation of status quo bias. Preferences were examined across road types (alleys, pavements, minor, major), temporality (temporary vs. permanent, time of day), intervention forms (bike lanes, shared spaces, pocket parks, outdoor dining), and travel time impacts. Results indicate strong aversion to travel time disruptions, with even minor delays significantly reducing acceptance. Visually appealing, socially vibrant interventions featuring seating and greenery are preferred, while bike-related infrastructure encounters cultural and spatial resistance. Opt-out behavior is particularly pronounced among older adults, residents of high-density areas, individuals with lower educational attainment, and frequent public transport users, reflecting heightened time sensitivity, space constraints, and reliance on existing transit networks. Findings underscore the importance of explicitly modeling opt-out choices and provide a transferable, data-driven framework for designing incremental and socially accepted street experiments suited to high-density Asian cities, thereby advancing the evidence base for tactical urbanism. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Travel behaviour and society, Jan. 2026, v. 42, 101147 | en_US |
| dcterms.isPartOf | Travel behaviour and society | en_US |
| dcterms.issued | 2026-01 | - |
| dc.identifier.scopus | 2-s2.0-105017640034 | - |
| dc.identifier.artn | 101147 | en_US |
| dc.description.validate | 202512 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000447/2025-11 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Funding text 1: This research was jointly supported by the Research Grants Council of the Hong Kong Special Administrative Region (PolyU R5011-23F) and the Research Institute for Sustainable Urban Development (1-BBG1) at the Hong Kong Polytechnic University, Hong Kong. This research has also benefited from first, second and third author's participation in the seed project (SurveyXperience: A Prototype Tool for Holistic Street Assessment) funded by the Knowledge Exchange and Quality-Related Research Fund in the School of Architecture and Cities at the University of Westminster and the EX-TRA project (Experimenting with City Streets to Transform Urban Mobility) funded by JPI Urban Europe project number 875022 / UKRI Economic and Social Research Council award reference ES/W000563/1. Their support is gratefully acknowledged.; Funding text 2: This research was jointly supported by the Research Grants Council of the Hong Kong Special Administrative Region ( PolyU R5011-23F ) and the Research Institute for Sustainable Urban Development ( 1-BBG1 ) at the Hong Kong Polytechnic University, Hong Kong. This research has also benefited from first, second and third author\u2019s participation in the seed project (SurveyXperience: A Prototype Tool for Holistic Street Assessment) funded by the Knowledge Exchange and Quality-Related Research Fund in the School of Architecture and Cities at the University of Westminster and the EX-TRA project (Experimenting with City Streets to Transform Urban Mobility) funded by JPI Urban Europe project number 875022 / UKRI Economic and Social Research Council award reference ES/W000563/1 . Their support is gratefully acknowledged. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2028-01-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



