Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/116038
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Social Sciences | - |
| dc.creator | Lai, AHY | - |
| dc.creator | Wei, S | - |
| dc.creator | Wong, KWY | - |
| dc.creator | Zhong, X | - |
| dc.creator | Sun, J | - |
| dc.date.accessioned | 2025-11-18T06:49:14Z | - |
| dc.date.available | 2025-11-18T06:49:14Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/116038 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Publishing Group | en_US |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | en_US |
| dc.rights | © The Author(s) 2025 | en_US |
| dc.rights | The following pubication Lai, A.H.Y., Wei, S., Wong, K.W.Y. et al. A quasi-experimental study on a co-production- and school-based psychosocial well-being program in Hong Kong. Sci Rep 15, 29043 (2025) is available at https://doi.org/10.1038/s41598-025-14256-w. | en_US |
| dc.subject | Co-production | en_US |
| dc.subject | Psychological well-being | en_US |
| dc.subject | Relatedness | en_US |
| dc.subject | School | en_US |
| dc.subject | Self-compassion | en_US |
| dc.subject | Self-Determination | en_US |
| dc.subject | Social connection | en_US |
| dc.subject | Students | en_US |
| dc.subject | Youth | en_US |
| dc.title | A quasi-experimental study on a co-production- and school-based psychosocial well-being program in Hong Kong | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 15 | - |
| dc.identifier.doi | 10.1038/s41598-025-14256-w | - |
| dcterms.abstract | This study investigated the effects of “Healing Space,” a co-production- and school-based initiative aimed at promoting positive psychosocial health among secondary school students in Hong Kong. Designed according to the Self-Determination Theory, Healing Space sought to enhance positive mental health attitudes, psychological well-being, and social connectedness among participants. Using a two-wave quasi-experimental design, students completed baseline and post-test assessments using standardized measurements based on their program participation (service co-producer group: n = 171; service user group: n = 400; waitlisted control group: n = 348). The results demonstrated significant interaction effects between ‘time’ and ‘group’ on self-compassion and mental illness-related self-stigma, with participants in the service co-producer and service user group showing a faster rate of change compared to the control group. There were no statistically significant differences between the service co-producer and service user group, suggesting that Healing Space exerted a comparable influence on both groups of students. Additionally, the program did not yield statistically significant findings in indicators of social connectedness. Implications for research, practice, and policy are discussed. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Scientific reports, 2025, v. 15, 29043 | - |
| dcterms.isPartOf | Scientific reports | - |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-105012837747 | - |
| dc.identifier.pmid | 40781348 | - |
| dc.identifier.eissn | 2045-2322 | - |
| dc.identifier.artn | 29043 | - |
| dc.description.validate | 202511 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This study was funded by Hong Kong Health Bureau, Mental Health Initiatives Funding Scheme (Phase 2). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s41598-025-14256-w.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



