Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115939
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Social Sciences | - |
| dc.creator | Yu, BCL | - |
| dc.creator | Peng, SX | - |
| dc.creator | Chen, SX | - |
| dc.creator | Ng, JCK | - |
| dc.date.accessioned | 2025-11-18T06:48:15Z | - |
| dc.date.available | 2025-11-18T06:48:15Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/115939 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
| dc.rights | The following publication Yu, B. C. L., Peng, S. X., Chen, S. X., & Ng, J. C. K. (2025). Reducing the sense of separation: Investigating the temporal association of continuum beliefs and interconnected explanations with stigma and advocacy for individuals with anxiety disorders and schizophrenia. SSM - Mental Health, 8, 100490 is available at https://doi.org/10.1016/j.ssmmh.2025.100490. | en_US |
| dc.subject | Advocacy | en_US |
| dc.subject | Collective action | en_US |
| dc.subject | Continuum belief | en_US |
| dc.subject | Interconnected explanation | en_US |
| dc.subject | Interconnectedness | en_US |
| dc.subject | Perceived similarity | en_US |
| dc.subject | Stigma | en_US |
| dc.title | Reducing the sense of separation : investigating the temporal association of continuum beliefs and interconnected explanations with stigma and advocacy for individuals with anxiety disorders and schizophrenia | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 8 | - |
| dc.identifier.doi | 10.1016/j.ssmmh.2025.100490 | - |
| dcterms.abstract | Background and aims: Social stigma has been adversely affecting various aspects of life for people with mental illness across different cultural contexts, highlighting an urgent need to reduce this stigma. It has been theorized that a sense of separation is a key component of stigmatization, and addressing this component is considered a feasible way to reduce social stigma. This study aimed to investigate the temporal relationship between continuum belief and interconnected explanations—constructs thought to address the sense of separation—and their impact on stigma and collective action for people with anxiety disorders and schizophrenia and their mechanism. Continuum belief views mental illness as existing on a spectrum of severity, rather than as a binary state of normality versus mental disorder. Interconnected explanation refers to the perception that individuals see themselves as contributing factors to the welfare of those with mental illness. | - |
| dcterms.abstract | Methods: Valid responses were collected from 377 participants who reported that they did not have a history of clinical diagnosis of mental illness (57 % women; mean age = 21.55 years, SD = 5.15) from a public university in Hong Kong at baseline. A total of 308 (82 %) and 305 (81 %) valid responses were collected from the same group of participants at 1-month and 2-month follow-up assessments, respectively. | - |
| dcterms.abstract | Results: Perceived similarity did not mediate the relationship between continuum belief and stigma or collective action, both concurrently and prospectively, after controlling for interconnected explanation, interconnected accountability, and previous contact experiences. However, interconnected accountability significantly mediated the relationship between interconnected explanation and both the intention to participate in and actual participation in collective action, but not stigma, for people with anxiety disorders and people with schizophrenia, both concurrently and prospectively. | - |
| dcterms.abstract | Conclusion: This study provides evidence supporting the potential of interconnected explanation in promoting collective action for people with mental illness. It also offers insights into how continuum belief might be utilized for stigma reduction and advocacy promotion. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | SSM Mental health, Dec. 2025, v. 8, 100490 | - |
| dcterms.isPartOf | SSM Mental health | - |
| dcterms.issued | 2025-12 | - |
| dc.identifier.scopus | 2-s2.0-105010673679 | - |
| dc.identifier.eissn | 2666-5603 | - |
| dc.identifier.artn | 100490 | - |
| dc.description.validate | 202511 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This study was funded by Start-up Fund for RAPs of The Hong Kong Polytechnic University (#P0048586) and MHRC Mini-Seed Fund of the Hong Kong Polytechnic University (#P0048869). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666560325001021-main.pdf | 829.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



